![]() |
| Home|PGA|European|Champions|LPGA|WGC|Others |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TT Win | TT Odds | Best Odds | Kelly | Result | P/L | ||||||
| - | - | - | ||||||||||
| Scottie Scheffler | 0.55082 | 1.82 | 1.83 | 1.0% | 1 | 0.83 | ||||||
| Rory McIlroy | 0.30534 | 3.3 | 2.75 | 19 | ||||||||
| Xander Schauffele | 0.27495 | 3.6 | 3.4 | 2 | ||||||||
| Patrick Cantlay | 0.19797 | 5.1 | 3.75 | 68 | ||||||||
| Justin Thomas | 0.20856 | 4.8 | 3.75 | 82 | ||||||||
| Viktor Hovland | 0.19688 | 5.1 | 4 | 62 | ||||||||
| Hideki Matsuyama | 0.12373 | 8.1 | 4 | 6 | ||||||||
| Max Homa | 0.1885 | 5.3 | 4.2 | 64 | ||||||||
| Will Zalatoris | 0.18724 | 5.3 | 4.33 | 114 | ||||||||
| Ludvig Aberg | 0.17336 | 5.8 | 4.35 | 8 | ||||||||
| Collin Morikawa | 0.15048 | 6.6 | 4.35 | 45 | ||||||||
| Jordan Spieth | 0.19222 | 5.2 | 4.5 | 93 | ||||||||
| Sam Burns | 0.20858 | 4.8 | 4.5 | 45 | ||||||||
| Wyndham Clark | 0.11705 | 8.5 | 4.5 | 2 | ||||||||
| Shane Lowry | 0.16438 | 6.1 | 4.6 | 19 | ||||||||
| Jason Day | 0.11708 | 8.5 | 6 | 35 | ||||||||
| Min Woo Lee | 0.09627 | 10 | 6 | 54 | ||||||||
| Sahith Theegala | 0.10462 | 9.6 | 6 | 9 | ||||||||
| Cameron Young | 0.12156 | 8.2 | 6 | 54 | ||||||||
| Tommy Fleetwood | 0.1451 | 6.9 | 6 | 35 | ||||||||
| Corey Conners | 0.12747 | 7.8 | 6.5 | 13 | ||||||||
| Russell Henley | 0.14029 | 7.1 | 6.5 | 93 | ||||||||
| Tony Finau | 0.10753 | 9.3 | 6.5 | 45 | ||||||||
| Matt Fitzpatrick | 0.11914 | 8.4 | 7 | 5 | ||||||||
| Si Woo Kim | 0.08735 | 11 | 7 | 6 | ||||||||
| Brian Harman | 0.09189 | 11 | 7 | 2 | ||||||||
| Sungjae Im | 0.10702 | 9.3 | 7 | 31 | ||||||||
| Tom Kim | 0.102 | 9.8 | 7 | |||||||||
| Adam Scott | 0.11779 | 8.5 | 8 | 45 | ||||||||
| Byeong Hun An | 0.10198 | 9.8 | 8 | 120 | ||||||||
| Harris English | 0.09106 | 11 | 8 | 19 | ||||||||
| Keegan Bradley | 0.10101 | 9.9 | 8.5 | 125 | ||||||||
| Tom Hoge | 0.0863 | 12 | 8.5 | 54 | ||||||||
| Eric Cole | 0.07692 | 13 | 9 | 93 | ||||||||
| Keith Mitchell | 0.08075 | 12 | 9 | 73 | ||||||||
| Chris Kirk | 0.07367 | 14 | 10 | 26 | ||||||||
| J.T. Poston | 0.08684 | 12 | 10 | 45 | ||||||||
| Emiliano Grillo | 0.07925 | 13 | 10 | 54 | ||||||||
| Adam Hadwin | 0.09185 | 11 | 10 | 114 | ||||||||
| Alex Noren | 0.08147 | 12 | 10 | 19 | ||||||||
| Erik Van Rooyen | 0.07349 | 14 | 11 | 82 | ||||||||
| Beau Hossler | 0.07214 | 14 | 11 | 82 | ||||||||
| Cam Davis | 0.07311 | 14 | 11 | 142 | ||||||||
| Christiaan Bezuidenhout | 0.07971 | 13 | 11 | 13 | ||||||||
| Denny McCarthy | 0.08714 | 11 | 12 | 0.4% | 35 | -0.40 | ||||||
| Stephan Jaeger | 0.07534 | 13 | 12 | 74 | ||||||||
| Nicolai Hojgaard | 0.06553 | 15 | 12 | 120 | ||||||||
| Billy Horschel | 0.06361 | 16 | 12 | 82 | ||||||||
| Rickie Fowler | 0.06763 | 15 | 12 | 68 | ||||||||
| Doug Ghim | 0.08043 | 12 | 12 | 16 | ||||||||
| Austin Eckroat | 0.05929 | 17 | 13 | 45 | ||||||||
| Aaron Rai | 0.07003 | 14 | 13 | 35 | ||||||||
| Brendon Todd | 0.07424 | 13 | 13 | 125 | ||||||||
| Matthieu Pavon | 0.07601 | 13 | 13 | 106 | ||||||||
| Nick Taylor | 0.0695 | 14 | 13 | 26 | ||||||||
| Jake Knapp | 0.05837 | 17 | 15 | 45 | ||||||||
| Kurt Kitayama | 0.04178 | 24 | 15 | 19 | ||||||||
| Luke List | 0.05147 | 19 | 15 | 74 | ||||||||
| Justin Rose | 0.06694 | 15 | 15 | 106 | ||||||||
| Andrew Putnam | 0.06565 | 15 | 15 | 53 | ||||||||
| Patrick Rodgers | 0.06042 | 17 | 15 | 82 | ||||||||
| Ryo Hisatsune | 0.05477 | 18 | 17 | 74 | ||||||||
| Ryan Fox | 0.05495 | 18 | 17 | 82 | ||||||||
| Lucas Glover | 0.05447 | 18 | 17 | 74 | ||||||||
| Taylor Pendrith | 0.04291 | 23 | 17 | 125 | ||||||||
| Sepp Straka | 0.04624 | 22 | 17 | 16 | ||||||||
| Maverick McNealy | 0.04779 | 21 | 17 | 9 | ||||||||
| Davis Thompson | 0.05706 | 18 | 17 | 93 | ||||||||
| Kevin Yu | 0.04417 | 23 | 17 | 106 | ||||||||
| Andrew Novak | 0.04083 | 24 | 21 | 114 | ||||||||
| Ben Griffin | 0.04766 | 21 | 21 | 74 | ||||||||
| Taylor Montgomery | 0.04632 | 22 | 21 | 11 | ||||||||
| Kyoung-Hoon Lee | 0.0436 | 23 | 21 | 134 | ||||||||
| Akshay Bhatia | 0.04003 | 25 | 23 | 74 | ||||||||
| Adam Svensson | 0.04306 | 23 | 23 | 106 | ||||||||
| Robert MacIntyre | 0.03578 | 28 | 26 | 125 | ||||||||
| Seamus Power | 0.05208 | 19 | 26 | 1.4% | 64 | -1.40 | ||||||
| Taylor Moore | 0.05341 | 19 | 26 | 1.6% | 31 | -1.60 | ||||||
| Thomas Detry | 0.04556 | 22 | 26 | 0.7% | 62 | -0.70 | ||||||
| Webb Simpson | 0.04552 | 22 | 26 | 0.7% | 74 | -0.70 | ||||||
| Adam Schenk | 0.04753 | 21 | 26 | 0.9% | 19 | -0.90 | ||||||
| Mark Hubbard | 0.04813 | 21 | 26 | 1.0% | 31 | -1.00 | ||||||
| Mackenzie Hughes | 0.04032 | 25 | 29 | 0.6% | 26 | -0.60 | ||||||
| Matt Kuchar | 0.04011 | 25 | 29 | 0.6% | 93 | -0.60 | ||||||
| Sam Ryder | 0.03691 | 27 | 29 | 0.3% | 16 | -0.30 | ||||||
| Matt Wallace | 0.03174 | 32 | 29 | 106 | ||||||||
| Chesson Hadley | 0.04097 | 24 | 34 | 1.2% | 93 | -1.20 | ||||||
| Lee Hodges | 0.03988 | 25 | 34 | 1.1% | 35 | -1.10 | ||||||
| Charley Hoffman | 0.02756 | 36 | 34 | 120 | ||||||||
| Chan Kim | 0.03841 | 26 | 34 | 0.9% | 68 | -0.90 | ||||||
| Carson Young | 0.03604 | 28 | 34 | 0.7% | 93 | -0.70 | ||||||
| Sami Valimaki | 0.02959 | 34 | 34 | 54 | ||||||||
| Brandon Wu | 0.03414 | 29 | 34 | 0.5% | 82 | -0.50 | ||||||
| Ben Silverman | 0.04311 | 23 | 34 | 1.4% | 93 | -1.40 | ||||||
| Nico Echavarria | 0.02823 | 35 | 34 | 93 | ||||||||
| Vincent Norrman | 0.03485 | 29 | 34 | 0.6% | 125 | -0.60 | ||||||
| Alex Smalley | 0.03541 | 28 | 34 | 0.6% | 106 | -0.60 | ||||||
| C.T. Pan | 0.0385 | 26 | 34 | 0.9% | 42 | -0.90 | ||||||
| Justin Suh | 0.03298 | 30 | 34 | 0.4% | 82 | -0.40 | ||||||
| Justin Lower | 0.03426 | 29 | 34 | 0.5% | 93 | -0.50 | ||||||
| Joseph Bramlett | 0.03731 | 27 | 34 | 0.8% | 114 | -0.80 | ||||||
| Jimmy Stanger | 0.04743 | 21 | 34 | 1.9% | 35 | -1.90 | ||||||
| Martin Laird | 0.03629 | 28 | 34 | 0.7% | 54 | -0.70 | ||||||
| Greyson Sigg | 0.0443 | 23 | 34 | 1.5% | 93 | -1.50 | ||||||
| Garrick Higgo | 0.03133 | 32 | 34 | 0.2% | 143 | -0.20 | ||||||
| Gary Woodland | 0.02955 | 34 | 34 | 72 | ||||||||
| Michael Kim | 0.03547 | 28 | 34 | 0.6% | 114 | -0.60 | ||||||
| Tyler Duncan | 0.02931 | 34 | 41 | 0.5% | 64 | -0.50 | ||||||
| Scott Stallings | 0.02554 | 39 | 41 | 0.1% | 125 | -0.10 | ||||||
| Nick Hardy | 0.03229 | 31 | 41 | 0.8% | 134 | -0.80 | ||||||
| Brice Garnett | 0.02621 | 38 | 41 | 0.2% | 35 | -0.20 | ||||||
| Matti Schmid | 0.0238 | 42 | 41 | 26 | ||||||||
| J.J. Spaun | 0.02708 | 37 | 41 | 0.3% | 64 | -0.30 | ||||||
| Aaron Baddeley | 0.03038 | 33 | 41 | 0.6% | 125 | -0.60 | ||||||
| Ben Kohles | 0.03814 | 26 | 41 | 1.4% | 139 | -1.40 | ||||||
| Chad Ramey | 0.03335 | 30 | 41 | 0.9% | 120 | -0.90 | ||||||
| Seonghyeon Kim | 0.03095 | 32 | 41 | 0.7% | 82 | -0.70 | ||||||
| Sam Stevens | 0.03495 | 29 | 41 | 1.1% | 120 | -1.10 | ||||||
| Nick Dunlap | 0.02277 | 44 | 51 | 0.3% | 106 | -0.30 | ||||||
| Peter Malnati | 0.02485 | 40 | 51 | 0.5% | 68 | -0.50 | ||||||
| Davis Riley | 0.01897 | 53 | 51 | 114 | ||||||||
| David Skinns | 0.02423 | 41 | 51 | 0.5% | 74 | -0.50 | ||||||
| Joel Dahmen | 0.02649 | 38 | 51 | 0.7% | 11 | -0.70 | ||||||
| Robby Shelton | 0.01899 | 53 | 51 | 137 | ||||||||
| Dylan Wu | 0.02672 | 37 | 51 | 0.7% | 19 | -0.70 | ||||||
| Troy Merritt | 0.02936 | 34 | 51 | 1.0% | 93 | -1.00 | ||||||
| Kevin Streelman | 0.02357 | 42 | 51 | 0.4% | 137 | -0.40 | ||||||
| Francesco Molinari | 0.01544 | 65 | 51 | 54 | ||||||||
| Grayson Murray | 0.02267 | 44 | 51 | 0.3% | 42 | -0.30 | ||||||
| Steve Stricker | 0.03427 | 29 | 51 | 1.5% | 93 | -1.50 | ||||||
| Carl Yuan | 0.01466 | 68 | 51 | 125 | ||||||||
| Nate Lashley | 0.03058 | 33 | 51 | 1.1% | 13 | -1.10 | ||||||
| Ben Martin | 0.02503 | 40 | 51 | 0.6% | 31 | -0.60 | ||||||
| Zac Blair | 0.02524 | 40 | 67 | 1.0% | 54 | -1.00 | ||||||
| Hayden Buckley | 0.01517 | 66 | 67 | 82 | ||||||||
| Chez Reavie | 0.01276 | 78 | 67 | 106 | ||||||||
| Ryan Moore | 0.01743 | 57 | 67 | 0.3% | 45 | -0.30 | ||||||
| Matt NeSmith | 0.0312 | 32 | 67 | 1.7% | 26 | -1.70 | ||||||
| Harry Hall | 0.0275 | 36 | 67 | 1.3% | 134 | -1.30 | ||||||
| David Lipsky | 0.0212 | 47 | 81 | 0.9% | 42 | -0.90 | ||||||
| Callum Tarren | 0.01386 | 72 | 81 | 0.2% | 139 | -0.20 | ||||||
| Camilo Villegas | 0.02068 | 48 | 81 | 0.8% | 141 | -0.80 | ||||||
| Tyson Alexander | 0.01426 | 70 | 101 | 0.4% | 82 | -0.40 | ||||||
| Ben Taylor | 0.00544 | 184 | 301 | 0.2% | 125 | -0.20 | ||||||
|
The data in the above table is as follows:
|