![]() |
| Home|PGA|European|Champions|LPGA|WGC|Others |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TT Win | TT Odds | Best Odds | Kelly | Result | P/L | ||||||
| - | - | - | ||||||||||
| Scottie Scheffler | 0.04371 | 23 | 21 | 6 | ||||||||
| Rory McIlroy | 0.0253 | 40 | 34 | 1 | ||||||||
| Xander Schauffele | 0.02431 | 41 | 36 | 1 | ||||||||
| Sam Burns | 0.01858 | 54 | 51 | 89 | ||||||||
| Jordan Spieth | 0.0181 | 55 | 46 | 109 | ||||||||
| Viktor Hovland | 0.01741 | 57 | 41 | 89 | ||||||||
| Patrick Cantlay | 0.01755 | 57 | 41 | 75 | ||||||||
| Ludvig Aberg | 0.01569 | 64 | 46 | 6 | ||||||||
| Justin Thomas | 0.01497 | 67 | 41 | 54 | ||||||||
| Max Homa | 0.01401 | 71 | 51 | 12 | ||||||||
| Tommy Fleetwood | 0.01412 | 71 | 67 | 36 | ||||||||
| Will Zalatoris | 0.01382 | 72 | 51 | 89 | ||||||||
| Russell Henley | 0.01347 | 74 | 61 | 89 | ||||||||
| Shane Lowry | 0.01267 | 79 | 51 | 54 | ||||||||
| Adam Scott | 0.0118 | 85 | 76 | 36 | ||||||||
| Collin Morikawa | 0.01142 | 88 | 51 | 54 | ||||||||
| Jason Day | 0.01116 | 90 | 56 | 6 | ||||||||
| Sungjae Im | 0.01094 | 91 | 71 | 36 | ||||||||
| Keegan Bradley | 0.01053 | 95 | 81 | 75 | ||||||||
| Tom Kim | 0.01044 | 96 | 71 | |||||||||
| Hideki Matsuyama | 0.00998 | 100 | 51 | 21 | ||||||||
| Adam Hadwin | 0.00984 | 102 | 81 | 125 | ||||||||
| Corey Conners | 0.00985 | 102 | 67 | 12 | ||||||||
| Cameron Young | 0.00967 | 103 | 67 | 36 | ||||||||
| Min Woo Lee | 0.00966 | 104 | 67 | 89 | ||||||||
| Wyndham Clark | 0.00948 | 105 | 67 | 1 | ||||||||
| Si Woo Kim | 0.00947 | 106 | 67 | 36 | ||||||||
| Matt Fitzpatrick | 0.00947 | 106 | 81 | 4 | ||||||||
| Tom Hoge | 0.00924 | 108 | 67 | 6 | ||||||||
| Alex Noren | 0.0092 | 109 | 101 | 54 | ||||||||
| Christiaan Bezuidenhout | 0.00909 | 110 | 101 | 21 | ||||||||
| Emiliano Grillo | 0.00892 | 112 | 81 | 21 | ||||||||
| Byeong Hun An | 0.0086 | 116 | 81 | 21 | ||||||||
| Justin Rose | 0.00855 | 117 | 101 | 36 | ||||||||
| Brendon Todd | 0.0085 | 118 | 101 | 109 | ||||||||
| Tony Finau | 0.00851 | 118 | 67 | 21 | ||||||||
| Sahith Theegala | 0.00826 | 121 | 81 | 36 | ||||||||
| J.T. Poston | 0.00827 | 121 | 101 | 21 | ||||||||
| Nick Taylor | 0.00798 | 125 | 101 | 4 | ||||||||
| Aaron Rai | 0.00782 | 128 | 101 | 54 | ||||||||
| Erik Van Rooyen | 0.00782 | 128 | 91 | 54 | ||||||||
| Harris English | 0.00771 | 130 | 101 | 21 | ||||||||
| Denny McCarthy | 0.00771 | 130 | 126 | 54 | ||||||||
| Doug Ghim | 0.00744 | 134 | 126 | 54 | ||||||||
| Brian Harman | 0.00735 | 136 | 67 | 75 | ||||||||
| Keith Mitchell | 0.00722 | 139 | 81 | 21 | ||||||||
| Billy Horschel | 0.00708 | 141 | 91 | 54 | ||||||||
| Cam Davis | 0.00702 | 142 | 91 | 141 | ||||||||
| Chris Kirk | 0.00689 | 145 | 101 | 12 | ||||||||
| Matthieu Pavon | 0.00682 | 147 | 126 | 36 | ||||||||
| Rickie Fowler | 0.00669 | 149 | 101 | 109 | ||||||||
| Taylor Moore | 0.00667 | 150 | 176 | 0.1% | 75 | -0.10 | ||||||
| Eric Cole | 0.00661 | 151 | 81 | 75 | ||||||||
| Lucas Glover | 0.00662 | 151 | 126 | 125 | ||||||||
| Stephan Jaeger | 0.00652 | 153 | 101 | 75 | ||||||||
| Ryo Hisatsune | 0.00642 | 156 | 126 | 36 | ||||||||
| Andrew Putnam | 0.00639 | 156 | 126 | 21 | ||||||||
| Beau Hossler | 0.00642 | 156 | 101 | 54 | ||||||||
| Ryan Fox | 0.00628 | 159 | 151 | 21 | ||||||||
| Taylor Montgomery | 0.00612 | 163 | 151 | 12 | ||||||||
| Sepp Straka | 0.00604 | 166 | 101 | 12 | ||||||||
| Adam Schenk | 0.00599 | 167 | 151 | 54 | ||||||||
| Nicolai Hojgaard | 0.00596 | 168 | 101 | 89 | ||||||||
| Thomas Detry | 0.00579 | 173 | 176 | 54 | ||||||||
| Taylor Pendrith | 0.00562 | 178 | 126 | 125 | ||||||||
| Greyson Sigg | 0.00561 | 178 | 201 | 0.1% | 125 | -0.10 | ||||||
| Jake Knapp | 0.00562 | 178 | 151 | 54 | ||||||||
| Kyoung-Hoon Lee | 0.00557 | 180 | 126 | 125 | ||||||||
| Davis Thompson | 0.00552 | 181 | 151 | 125 | ||||||||
| Ben Silverman | 0.00553 | 181 | 201 | 0.1% | 75 | -0.10 | ||||||
| Chesson Hadley | 0.00551 | 181 | 251 | 0.2% | 125 | -0.20 | ||||||
| Patrick Rodgers | 0.00549 | 182 | 126 | 75 | ||||||||
| Lee Hodges | 0.00543 | 184 | 201 | 21 | ||||||||
| Austin Eckroat | 0.00541 | 185 | 126 | 54 | ||||||||
| Webb Simpson | 0.00538 | 186 | 151 | 89 | ||||||||
| Mark Hubbard | 0.00534 | 187 | 151 | 12 | ||||||||
| Joseph Bramlett | 0.00533 | 188 | 301 | 0.2% | 136 | -0.20 | ||||||
| Matt Kuchar | 0.00527 | 190 | 176 | 109 | ||||||||
| Kurt Kitayama | 0.00525 | 190 | 126 | 36 | ||||||||
| Ben Kohles | 0.00524 | 191 | 251 | 0.1% | 142 | -0.10 | ||||||
| C.T. Pan | 0.00519 | 193 | 201 | 21 | ||||||||
| Martin Laird | 0.00509 | 196 | 201 | 36 | ||||||||
| Justin Lower | 0.00509 | 196 | 176 | 54 | ||||||||
| Chad Ramey | 0.00502 | 199 | 301 | 0.2% | 89 | -0.20 | ||||||
| Luke List | 0.00503 | 199 | 151 | 21 | ||||||||
| Seamus Power | 0.00495 | 202 | 161 | 75 | ||||||||
| Carson Young | 0.00485 | 206 | 176 | 54 | ||||||||
| Michael Kim | 0.00478 | 209 | 251 | 0.1% | 12 | -0.10 | ||||||
| Jimmy Stanger | 0.00479 | 209 | 251 | 0.1% | 21 | -0.10 | ||||||
| Andrew Novak | 0.00475 | 211 | 151 | 109 | ||||||||
| Steve Stricker | 0.00472 | 212 | 251 | 0.1% | 75 | -0.10 | ||||||
| Maverick McNealy | 0.00469 | 213 | 126 | 6 | ||||||||
| Robert MacIntyre | 0.00467 | 214 | 201 | 109 | ||||||||
| Ben Griffin | 0.00455 | 220 | 176 | 89 | ||||||||
| Adam Svensson | 0.00452 | 221 | 151 | 109 | ||||||||
| Justin Suh | 0.00451 | 222 | 176 | 135 | ||||||||
| Vincent Norrman | 0.00451 | 222 | 176 | 136 | ||||||||
| Kevin Yu | 0.00446 | 224 | 151 | 109 | ||||||||
| Nate Lashley | 0.00443 | 226 | 301 | 0.1% | 12 | -0.10 | ||||||
| Brandon Wu | 0.0044 | 227 | 176 | 125 | ||||||||
| Mackenzie Hughes | 0.00436 | 229 | 176 | 36 | ||||||||
| Troy Merritt | 0.00425 | 235 | 301 | 0.1% | 89 | -0.10 | ||||||
| Brice Garnett | 0.00418 | 239 | 301 | 0.1% | 54 | -0.10 | ||||||
| Sam Stevens | 0.00407 | 246 | 301 | 0.1% | 89 | -0.10 | ||||||
| Sam Ryder | 0.00403 | 248 | 176 | 36 | ||||||||
| Scott Stallings | 0.00398 | 251 | 301 | 0.1% | 109 | -0.10 | ||||||
| Chan Kim | 0.00399 | 251 | 176 | 36 | ||||||||
| Joel Dahmen | 0.00395 | 253 | 301 | 0.1% | 109 | -0.10 | ||||||
| Akshay Bhatia | 0.00391 | 256 | 126 | 75 | ||||||||
| Alex Smalley | 0.00387 | 258 | 251 | 36 | ||||||||
| Matt NeSmith | 0.00369 | 271 | 301 | 89 | ||||||||
| Garrick Higgo | 0.00366 | 273 | 201 | 89 | ||||||||
| Matt Wallace | 0.00363 | 275 | 201 | 89 | ||||||||
| Seonghyeon Kim | 0.00359 | 279 | 301 | 109 | ||||||||
| Tyler Duncan | 0.00357 | 280 | 251 | 6 | ||||||||
| Robby Shelton | 0.00357 | 280 | 301 | 142 | ||||||||
| David Lipsky | 0.00354 | 282 | 301 | 89 | ||||||||
| Sami Valimaki | 0.00351 | 285 | 251 | 54 | ||||||||
| Zac Blair | 0.00348 | 287 | 301 | 89 | ||||||||
| Kevin Streelman | 0.00349 | 287 | 301 | 136 | ||||||||
| Charley Hoffman | 0.00347 | 288 | 176 | 125 | ||||||||
| J.J. Spaun | 0.00341 | 293 | 301 | 75 | ||||||||
| Nick Hardy | 0.0034 | 294 | 301 | 109 | ||||||||
| Camilo Villegas | 0.00338 | 296 | 351 | 0.1% | 89 | -0.10 | ||||||
| Aaron Baddeley | 0.00337 | 297 | 301 | 109 | ||||||||
| Gary Woodland | 0.00333 | 300 | 251 | 36 | ||||||||
| Nico Echavarria | 0.00329 | 304 | 251 | 89 | ||||||||
| Harry Hall | 0.00327 | 306 | 351 | 136 | ||||||||
| Ben Martin | 0.00314 | 318 | 301 | 75 | ||||||||
| Peter Malnati | 0.00313 | 319 | 301 | 36 | ||||||||
| Ryan Moore | 0.00306 | 327 | 351 | 36 | ||||||||
| Nick Dunlap | 0.00305 | 328 | 176 | 136 | ||||||||
| Dylan Wu | 0.003 | 333 | 301 | 21 | ||||||||
| Matti Schmid | 0.0029 | 345 | 301 | 12 | ||||||||
| Grayson Murray | 0.0029 | 345 | 301 | 89 | ||||||||
| Tyson Alexander | 0.00277 | 361 | 401 | 54 | ||||||||
| Davis Riley | 0.00275 | 364 | 301 | 109 | ||||||||
| David Skinns | 0.00274 | 365 | 301 | 54 | ||||||||
| Carl Yuan | 0.00266 | 376 | 301 | 109 | ||||||||
| Chez Reavie | 0.00253 | 395 | 351 | 109 | ||||||||
| Francesco Molinari | 0.00227 | 441 | 301 | 75 | ||||||||
| Callum Tarren | 0.00213 | 469 | 401 | 125 | ||||||||
| Hayden Buckley | 0.00205 | 488 | 351 | 54 | ||||||||
| Ben Taylor | 0.00162 | 617 | 401 | 89 | ||||||||
|
The data in the above table is as follows:
|