![]() |
| Home|PGA|European|Champions|LPGA|WGC|Others |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TT Win | TT Odds | Best Odds | Kelly | Result | P/L | ||||||
| - | - | - | ||||||||||
| Aaron Baddeley | 0.00137 | 730 | 501 | 125 | ||||||||
| Aaron Rai | 0.00529 | 189 | 201 | 35 | ||||||||
| Adam Hadwin | 0.00743 | 135 | 111 | 114 | ||||||||
| Adam Schenk | 0.00309 | 324 | 301 | 19 | ||||||||
| Adam Scott | 0.01136 | 88 | 81 | 45 | ||||||||
| Adam Svensson | 0.00268 | 373 | 251 | 106 | ||||||||
| Akshay Bhatia | 0.00229 | 437 | 251 | 74 | ||||||||
| Alex Noren | 0.00676 | 148 | 111 | 19 | ||||||||
| Alex Smalley | 0.00201 | 498 | 401 | 106 | ||||||||
| Andrew Novak | 0.0023 | 435 | 251 | 114 | ||||||||
| Andrew Putnam | 0.0053 | 189 | 201 | 53 | ||||||||
| Austin Eckroat | 0.00357 | 280 | 151 | 45 | ||||||||
| Beau Hossler | 0.00568 | 176 | 126 | 82 | ||||||||
| Ben Griffin | 0.00278 | 360 | 301 | 74 | ||||||||
| Ben Kohles | 0.00189 | 529 | 501 | 139 | ||||||||
| Ben Martin | 0.00129 | 775 | 601 | 31 | ||||||||
| Ben Silverman | 0.00235 | 426 | 501 | 93 | ||||||||
| Ben Taylor | 0.00018 | 5556 | 5001 | 125 | ||||||||
| Billy Horschel | 0.00412 | 243 | 126 | 82 | ||||||||
| Brandon Wu | 0.0016 | 625 | 401 | 82 | ||||||||
| Brendon Todd | 0.0057 | 175 | 151 | 125 | ||||||||
| Brian Harman | 0.0078 | 128 | 71 | 2 | ||||||||
| Brice Garnett | 0.00149 | 671 | 501 | 35 | ||||||||
| Byeong Hun An | 0.00859 | 116 | 101 | 120 | ||||||||
| C.T. Pan | 0.00197 | 508 | 401 | 42 | ||||||||
| Callum Tarren | 0.00067 | 1493 | 1001 | 139 | ||||||||
| Cam Davis | 0.00504 | 198 | 101 | 142 | ||||||||
| Cameron Young | 0.01164 | 86 | 51 | 54 | ||||||||
| Camilo Villegas | 0.001 | 1000 | 2001 | 0.1% | 141 | -0.10 | ||||||
| Carl Yuan | 0.00073 | 1370 | 601 | 125 | ||||||||
| Carson Young | 0.00203 | 493 | 401 | 93 | ||||||||
| Chad Ramey | 0.00166 | 602 | 501 | 120 | ||||||||
| Chan Kim | 0.00219 | 457 | 351 | 68 | ||||||||
| Charley Hoffman | 0.00141 | 709 | 401 | 120 | ||||||||
| Chesson Hadley | 0.00255 | 392 | 401 | 93 | ||||||||
| Chez Reavie | 0.0005 | 2000 | 1001 | 106 | ||||||||
| Chris Kirk | 0.00616 | 162 | 101 | 26 | ||||||||
| Christiaan Bezuidenhout | 0.00624 | 160 | 101 | 13 | ||||||||
| Collin Morikawa | 0.01575 | 63 | 34 | 45 | ||||||||
| Corey Conners | 0.01285 | 78 | 61 | 13 | ||||||||
| David Lipsky | 0.00109 | 917 | 2001 | 0.1% | 42 | -0.10 | ||||||
| David Skinns | 0.0011 | 909 | 601 | 74 | ||||||||
| Davis Riley | 0.00074 | 1351 | 751 | 114 | ||||||||
| Davis Thompson | 0.00399 | 251 | 201 | 93 | ||||||||
| Denny McCarthy | 0.00753 | 133 | 126 | 35 | ||||||||
| Doug Ghim | 0.00627 | 159 | 151 | 16 | ||||||||
| Dylan Wu | 0.00122 | 820 | 601 | 19 | ||||||||
| Emiliano Grillo | 0.00658 | 152 | 126 | 54 | ||||||||
| Eric Cole | 0.00559 | 179 | 101 | 93 | ||||||||
| Erik Van Rooyen | 0.0054 | 185 | 126 | 82 | ||||||||
| Francesco Molinari | 0.00054 | 1852 | 751 | 54 | ||||||||
| Garrick Higgo | 0.00162 | 617 | 401 | 143 | ||||||||
| Gary Woodland | 0.00156 | 641 | 501 | 72 | ||||||||
| Grayson Murray | 0.00109 | 917 | 501 | 42 | ||||||||
| Greyson Sigg | 0.00252 | 397 | 401 | 93 | ||||||||
| Harris English | 0.00767 | 130 | 81 | 19 | ||||||||
| Harry Hall | 0.00145 | 690 | 751 | 134 | ||||||||
| Hayden Buckley | 0.00065 | 1538 | 1001 | 82 | ||||||||
| Hideki Matsuyama | 0.01179 | 85 | 29 | 6 | ||||||||
| J.J. Spaun | 0.00128 | 781 | 501 | 64 | ||||||||
| J.T. Poston | 0.00693 | 144 | 101 | 45 | ||||||||
| Jake Knapp | 0.00409 | 244 | 151 | 45 | ||||||||
| Jason Day | 0.0115 | 87 | 51 | 35 | ||||||||
| Jimmy Stanger | 0.00316 | 316 | 501 | 0.1% | 35 | -0.10 | ||||||
| Joel Dahmen | 0.00126 | 794 | 601 | 11 | ||||||||
| Jordan Spieth | 0.0249 | 40 | 34 | 93 | ||||||||
| Joseph Bramlett | 0.00201 | 498 | 501 | 114 | ||||||||
| Justin Lower | 0.00195 | 513 | 401 | 93 | ||||||||
| Justin Rose | 0.00497 | 201 | 151 | 106 | ||||||||
| Justin Suh | 0.00163 | 613 | 351 | 82 | ||||||||
| Justin Thomas | 0.02742 | 36 | 23 | 82 | ||||||||
| Keegan Bradley | 0.0089 | 112 | 81 | 125 | ||||||||
| Keith Mitchell | 0.00631 | 158 | 101 | 73 | ||||||||
| Kevin Streelman | 0.00113 | 885 | 751 | 137 | ||||||||
| Kevin Yu | 0.00238 | 420 | 201 | 106 | ||||||||
| Kurt Kitayama | 0.00255 | 392 | 151 | 19 | ||||||||
| Kyoung-Hoon Lee | 0.00279 | 358 | 301 | 134 | ||||||||
| Lee Hodges | 0.00243 | 412 | 501 | 35 | ||||||||
| Lucas Glover | 0.00374 | 267 | 201 | 74 | ||||||||
| Ludvig Aberg | 0.02073 | 48 | 34 | 8 | ||||||||
| Luke List | 0.00344 | 291 | 201 | 74 | ||||||||
| Mackenzie Hughes | 0.0026 | 385 | 401 | 26 | ||||||||
| Mark Hubbard | 0.00293 | 341 | 301 | 31 | ||||||||
| Martin Laird | 0.00194 | 515 | 501 | 54 | ||||||||
| Matt Fitzpatrick | 0.01184 | 84 | 67 | 5 | ||||||||
| Matt Kuchar | 0.00204 | 490 | 351 | 93 | ||||||||
| Matt NeSmith | 0.00201 | 498 | 751 | 0.1% | 26 | -0.10 | ||||||
| Matt Wallace | 0.00173 | 578 | 401 | 106 | ||||||||
| Matthieu Pavon | 0.00555 | 180 | 151 | 106 | ||||||||
| Matti Schmid | 0.001 | 1000 | 601 | 26 | ||||||||
| Maverick McNealy | 0.00323 | 310 | 226 | 9 | ||||||||
| Max Homa | 0.02314 | 43 | 34 | 64 | ||||||||
| Michael Kim | 0.00167 | 599 | 401 | 114 | ||||||||
| Min Woo Lee | 0.00824 | 121 | 51 | 54 | ||||||||
| Nate Lashley | 0.00162 | 617 | 601 | 13 | ||||||||
| Nick Dunlap | 0.00098 | 1020 | 501 | 106 | ||||||||
| Nick Hardy | 0.00205 | 488 | 501 | 134 | ||||||||
| Nick Taylor | 0.00502 | 199 | 126 | 26 | ||||||||
| Nico Echavarria | 0.00133 | 752 | 501 | 93 | ||||||||
| Nicolai Hojgaard | 0.00482 | 207 | 126 | 120 | ||||||||
| Patrick Cantlay | 0.02488 | 40 | 26 | 68 | ||||||||
| Patrick Rodgers | 0.00447 | 224 | 201 | 82 | ||||||||
| Peter Malnati | 0.00139 | 719 | 601 | 68 | ||||||||
| Rickie Fowler | 0.00476 | 210 | 126 | 68 | ||||||||
| Robby Shelton | 0.0007 | 1429 | 601 | 137 | ||||||||
| Robert MacIntyre | 0.00198 | 505 | 401 | 125 | ||||||||
| Rory McIlroy | 0.05148 | 19 | 15 | 19 | ||||||||
| Russell Henley | 0.01453 | 69 | 56 | 93 | ||||||||
| Ryan Fox | 0.00351 | 285 | 201 | 82 | ||||||||
| Ryan Moore | 0.00073 | 1370 | 751 | 45 | ||||||||
| Ryo Hisatsune | 0.00377 | 265 | 251 | 74 | ||||||||
| Sahith Theegala | 0.0088 | 114 | 56 | 9 | ||||||||
| Sam Burns | 0.02835 | 35 | 34 | 45 | ||||||||
| Sam Ryder | 0.00202 | 495 | 401 | 16 | ||||||||
| Sam Stevens | 0.00201 | 498 | 501 | 120 | ||||||||
| Sami Valimaki | 0.00149 | 671 | 401 | 54 | ||||||||
| Scott Stallings | 0.00126 | 794 | 501 | 125 | ||||||||
| Scottie Scheffler | 0.15913 | 6.3 | 6.5 | 0.6% | 1 | 2.06 | ||||||
| Seamus Power | 0.00337 | 297 | 401 | 0.1% | 64 | -0.10 | ||||||
| Seonghyeon Kim | 0.00165 | 606 | 501 | 82 | ||||||||
| Sepp Straka | 0.00307 | 326 | 176 | 16 | ||||||||
| Shane Lowry | 0.01837 | 54 | 36 | 19 | ||||||||
| Si Woo Kim | 0.00684 | 146 | 71 | 6 | ||||||||
| Stephan Jaeger | 0.0057 | 175 | 126 | 74 | ||||||||
| Steve Stricker | 0.00184 | 543 | 601 | 93 | ||||||||
| Sungjae Im | 0.00958 | 104 | 67 | 31 | ||||||||
| Taylor Montgomery | 0.00331 | 302 | 251 | 11 | ||||||||
| Taylor Moore | 0.00366 | 273 | 301 | 31 | ||||||||
| Taylor Pendrith | 0.00252 | 397 | 201 | 125 | ||||||||
| Thomas Detry | 0.00277 | 361 | 301 | 62 | ||||||||
| Tom Hoge | 0.00725 | 138 | 71 | 54 | ||||||||
| Tom Kim | 0.00925 | 108 | 71 | |||||||||
| Tommy Fleetwood | 0.01567 | 64 | 51 | 35 | ||||||||
| Tony Finau | 0.01008 | 99 | 61 | 45 | ||||||||
| Troy Merritt | 0.00158 | 633 | 601 | 93 | ||||||||
| Tyler Duncan | 0.00154 | 649 | 501 | 64 | ||||||||
| Tyson Alexander | 0.00061 | 1639 | 2001 | 82 | ||||||||
| Viktor Hovland | 0.02458 | 41 | 26 | 62 | ||||||||
| Vincent Norrman | 0.00188 | 532 | 401 | 125 | ||||||||
| Webb Simpson | 0.00288 | 347 | 301 | 74 | ||||||||
| Will Zalatoris | 0.02287 | 44 | 29 | 114 | ||||||||
| Wyndham Clark | 0.01094 | 91 | 41 | 2 | ||||||||
| Xander Schauffele | 0.04481 | 22 | 21 | 2 | ||||||||
| Zac Blair | 0.00117 | 855 | 751 | 54 | ||||||||
|
The data in the above table is as follows:
|