Surname | FirstName | Meta | Rating | Prob | Trends | Greens | Weather | |
---|---|---|---|---|---|---|---|---|
An | Narin | 68 | 74 | 70 | 54 | 67 | 78 | 68.45 |
Anannarukarn | Pajaree | 75 | 61 | 57 | 155 | 54 | 51 | 77.55 |
Angell | Heather | 147 | - | 144 | 143 | - | - | 143.8 |
Ashok | Aditi | 90 | 115 | 98 | 65 | 65 | 62 | 93.9 |
Baba | Saki | 63 | 66 | 57 | 68 | 46 | 69 | 62.4 |
Bae | Jenny | 70 | 86 | 75 | 43 | 77 | 26 | 70.1 |
Bang | Shinsil | 43 | 19 | 43 | 81 | 105 | 19 | 44.1 |
Belac | Ana | 126 | 130 | 115 | 99 | 111 | 105 | 116.35 |
Boutier | Celine | 7 | 8 | 7 | 20 | 8 | 22 | 10.75 |
Buhai | Ashleigh | 62 | 70 | 57 | 51 | 61 | 82 | 61.8 |
Changkija | Sandra | 153 | 147 | 144 | 143 | 147 | 147 | 145.15 |
Chien | Peiyun | 97 | 88 | 90 | 155 | 56 | 45 | 98.35 |
Choi | Hye-Jin | 5 | 6 | 4 | 10 | 18 | 8 | 6.8 |
Choi | Robyn | 72 | 69 | 75 | 81 | 69 | 49 | 72.5 |
Chun | In Gee | 86 | 87 | 87 | 114 | 23 | 27 | 86.2 |
Ciganda | Carlota | 21 | 24 | 18 | 23 | 35 | 24 | 22.25 |
Coe | Joanna | 154 | 149 | 144 | 143 | 149 | 149 | 146.05 |
Corpuz | Allisen | 40 | 53 | 42 | 28 | 20 | 16 | 40.65 |
Coughlin | Lauren | 37 | 40 | 37 | 39 | 30 | 48 | 38.65 |
Cowan | Olivia | 96 | 106 | 87 | 107 | 106 | 72 | 97.85 |
Curdt | Alison | 147 | - | 144 | 143 | - | - | 143.8 |
Davidson | Karis | 74 | 73 | 81 | 84 | 73 | 53 | 77 |
De Roey | Manon | 84 | 92 | 70 | 87 | 92 | 126 | 85 |
Do | Brianna | 129 | 138 | 133 | 69 | 104 | 125 | 120.1 |
Dryburgh | Gemma | 88 | 82 | 78 | 140 | 59 | 81 | 91 |
Duncan | Lindy | 46 | 50 | 41 | 62 | 37 | 69 | 49.55 |
Ewart Shadoff | Jodi | 93 | 111 | 106 | 73 | 55 | 64 | 96.5 |
Felce | Nicole | 147 | - | 144 | 143 | - | - | 143.8 |
Furue | Ayaka | 14 | 21 | 15 | 6 | 33 | 17 | 16.3 |
Galdiano | Mariel | 118 | 117 | 120 | 95 | 72 | 119 | 111.5 |
Gillman | Kristen | 55 | 49 | 49 | 51 | 87 | 91 | 53.4 |
Grant | Linn | 27 | 32 | 34 | 11 | 32 | 36 | 28.7 |
Green | Hannah | 17 | 14 | 26 | 15 | 14 | 11 | 18.25 |
Grewal | Savannah | 143 | 143 | 139 | 114 | 143 | 143 | 135.8 |
Grier | Ashley | 156 | 151 | 144 | 143 | 151 | 151 | 146.95 |
Guseva | Nataliya | 69 | 71 | 74 | 55 | 48 | 90 | 68.65 |
Hall | Georgia | 53 | 62 | 57 | 35 | 34 | 31 | 51.9 |
Hartlage | Lauren | 132 | 132 | 133 | 101 | 103 | 98 | 123 |
Hataoka | Nasa | 29 | 36 | 24 | 31 | 21 | 32 | 29.85 |
He | Muni | 115 | 101 | 106 | 132 | 100 | 99 | 108.8 |
Henderson | Brooke M. | 28 | 35 | 20 | 50 | 6 | 5 | 29.8 |
Henseleit | Esther | 32 | 17 | 31 | 67 | 46 | 52 | 35.1 |
Hsu | Wei-Ling | 64 | 60 | 64 | 61 | 50 | 89 | 62.55 |
Hull | Charley | 12 | 10 | 12 | 29 | 18 | 13 | 15.05 |
Hwang | Youmin | 31 | 30 | 36 | 38 | 30 | 30 | 33.7 |
Im | Jin Hee | 19 | 27 | 15 | 20 | 27 | 9 | 20.5 |
Inglis | Caroline | 114 | 107 | 110 | 114 | 83 | 109 | 108.35 |
Iwai | Akie | 24 | 29 | 30 | 24 | 10 | 12 | 26.55 |
Iwai | Chisato | 39 | 41 | 35 | 57 | 12 | 25 | 39.85 |
Jeon | Jiwon | 103 | 99 | 92 | 110 | 109 | 120 | 100.3 |
Joo | Soo Bin | 107 | 113 | 92 | 104 | 75 | 130 | 102.8 |
Jutanugarn | Ariya | 10 | 11 | 8 | 13 | 39 | 45 | 13.45 |
Jutanugarn | Moriya | 135 | 125 | 128 | 154 | 57 | 55 | 124.95 |
Kang | Danielle | 131 | 140 | 139 | 75 | 70 | 93 | 120.8 |
Kang | Haeji | 95 | 96 | 115 | 76 | 88 | 87 | 97.8 |
Katsu | Minami | 57 | 67 | 57 | 33 | 35 | 72 | 55.35 |
Kaur | Gurleen | 146 | 144 | 139 | 141 | 113 | 129 | 139.35 |
Kawamoto | Yui | 45 | 34 | 50 | 76 | 3 | 58 | 47.65 |
Kerr | Cristie | 140 | 141 | 139 | 93 | 107 | 118 | 127.85 |
Khang | Megan | 30 | 38 | 32 | 30 | 29 | 20 | 32.95 |
Kim | A Lim | 33 | 37 | 29 | 44 | 28 | 37 | 35.15 |
Kim | Auston | 59 | 47 | 51 | 65 | 75 | 108 | 56.45 |
Kim | Grace | 56 | 58 | 64 | 33 | 58 | 53 | 54.85 |
Kim | Hyo Joo | 18 | 25 | 14 | 19 | 10 | 10 | 18.45 |
Kim | Sei Young | 34 | 42 | 47 | 17 | 25 | 7 | 36.15 |
Kim | Suji | 35 | 13 | 37 | 76 | 13 | 71 | 36.9 |
Kinhult | Frida | 123 | 120 | 122 | 110 | 71 | 91 | 114.8 |
Knight | Allie | 155 | 150 | 144 | 143 | 150 | 150 | 146.5 |
Knight | Cheyenne | 112 | 127 | 123 | 58 | 74 | 76 | 106.6 |
Ko | Jin Young | 13 | 22 | 17 | 8 | 5 | 4 | 15.7 |
Ko | Lydia | 6 | 4 | 11 | 16 | 4 | 3 | 8.8 |
Koerstz Madsen | Nanna | 38 | 31 | 37 | 56 | 44 | 32 | 38.8 |
Korda | Nelly | 2 | 1 | 1 | 4 | 2 | 2 | 1.7 |
Krauter | Aline | 91 | 95 | 96 | 88 | 96 | 96 | 94.05 |
Kupcho | Jennifer | 22 | 15 | 25 | 22 | 49 | 40 | 22.85 |
Kuwaki | Shiho | 65 | 53 | 68 | 76 | 53 | 53 | 62.85 |
Kyriacou | Stephanie | 51 | 51 | 47 | 63 | 51 | 42 | 51.55 |
Lee | Andrea | 26 | 26 | 21 | 24 | 88 | 43 | 27.8 |
Lee | Ilhee | 94 | 105 | 90 | 84 | 114 | 132 | 97.35 |
Lee | Mi Hyang | 50 | 43 | 40 | 74 | 69 | 77 | 51.15 |
Lee | Minjee | 9 | 9 | 6 | 26 | 31 | 13 | 12.65 |
Lee | Mirim | 145 | 148 | 144 | 105 | 148 | 148 | 138 |
Lee | Somi | 25 | 28 | 10 | 47 | 57 | 34 | 27.25 |
Lee5 | Jeongeun | 102 | 97 | 106 | 114 | 64 | 64 | 100.25 |
Lee6 | Jeongeun | 127 | 121 | 133 | 107 | 43 | 94 | 117.15 |
Lewis | Stacy | 136 | 128 | 128 | 132 | 79 | 106 | 125.25 |
Li | Lucy | 66 | 65 | 53 | 72 | 77 | 72 | 63.15 |
Lindblad | Ingrid | 44 | 45 | 46 | 46 | 45 | 45 | 45.55 |
Liu | Mary | 120 | 118 | 112 | 114 | 53 | 118 | 111.85 |
Liu | Ruixin | 108 | 103 | 102 | 114 | 73 | 101 | 103.25 |
Liu | Yan | 92 | 102 | 94 | 90 | 93 | 95 | 96 |
Liu | Yu | 116 | 112 | 110 | 114 | 112 | 85 | 110.35 |
Lopez | Gaby | 42 | 48 | 44 | 42 | 15 | 45 | 43.6 |
Lopez Ramirez | Julia | 82 | 75 | 87 | 101 | 75 | 75 | 84.4 |
Maguire | Leona | 71 | 89 | 81 | 48 | 23 | 41 | 72.3 |
Masson | Caroline | 122 | 110 | 112 | 141 | 85 | 75 | 113.9 |
Matthews | Brooke | 104 | 98 | 100 | 114 | 81 | 113 | 101.8 |
Metraux | Morgane | 124 | 124 | 115 | 114 | 98 | 79 | 115.3 |
Moresco | Benedetta | 117 | 114 | 106 | 132 | 41 | 114 | 111.15 |
Munoz | Azahara | 87 | 90 | 94 | 76 | 68 | 111 | 88.55 |
Naveed | Hira | 121 | 122 | 115 | 92 | 122 | 122 | 113.55 |
Nishimura | Yuna | 138 | 137 | 128 | 132 | 86 | 56 | 126.25 |
Noh | Yealimi | 23 | 20 | 27 | 9 | 40 | 83 | 24.4 |
Nordqvist | Anna | 73 | 79 | 78 | 71 | 82 | 66 | 76.55 |
O'Toole | Ryann | 113 | 104 | 100 | 132 | 97 | 104 | 107.85 |
Pagdanganan | Bianca | 110 | 119 | 120 | 69 | 63 | 100 | 105.6 |
Pano | Alexa | 125 | 108 | 115 | 131 | 99 | 124 | 115.4 |
Park | Kumkang | 133 | 134 | 128 | 101 | 110 | 133 | 124.05 |
Park | Sung Hyun | 141 | 139 | 133 | 106 | 112 | 127 | 128.35 |
Pedersen | Emily Kristine | 81 | 85 | 70 | 109 | 85 | 80 | 84.3 |
Phatlum | Pornanong | 130 | 123 | 123 | 114 | 123 | 104 | 120.25 |
Popov | Sophia | 134 | 136 | 133 | 94 | 102 | 123 | 124.2 |
Porter | Cassie | 100 | 116 | 112 | 51 | 116 | 67 | 99.15 |
Reto | Paula | 101 | 91 | 98 | 113 | 100 | 115 | 99.5 |
Rhodes | Mimi | 106 | 109 | 102 | 90 | 109 | 109 | 102.75 |
Roussin-Bouchard | Pauline | 111 | 93 | 102 | 132 | 93 | 131 | 105.85 |
Ruffels | Gabriela | 76 | 63 | 73 | 114 | 84 | 63 | 77.75 |
Ryu | Haeran | 4 | 5 | 5 | 2 | 13 | 6 | 4.85 |
Sagstrom | Madelene | 60 | 57 | 68 | 48 | 57 | 43 | 58.35 |
Saigo | Mao | 8 | 7 | 8 | 7 | 95 | 21 | 12.45 |
Saso | Yuka | 97 | 126 | 123 | 41 | 38 | 22 | 98.35 |
Schmelzel | Sarah | 36 | 39 | 32 | 36 | 51 | 61 | 37.65 |
Sepmoree | Katelyn | 147 | - | 144 | 143 | - | - | 143.8 |
Shibuno | Hinako | 83 | 80 | 84 | 86 | 90 | 107 | 84.45 |
Shin | Jenny | 54 | 59 | 53 | 40 | 59 | 59 | 53.1 |
Stark | Maja | 47 | 55 | 57 | 27 | 55 | 50 | 49.85 |
Stoll | Gigi | 142 | 142 | 139 | 114 | 80 | 128 | 131.55 |
Strom | Linnea | 139 | 131 | 133 | 114 | 131 | 110 | 127.25 |
Suwannapura | Jasmine | 105 | 100 | 102 | 114 | 66 | 102 | 101.9 |
Szokol | Elizabeth | 85 | 76 | 78 | 112 | 92 | 103 | 86.05 |
Takeda | Rio | 20 | 23 | 21 | 12 | 31 | 29 | 20.8 |
Tamburlini | Chiara | 58 | 45 | 67 | 60 | 45 | 45 | 55.7 |
Tardy | Bailey | 137 | 129 | 128 | 132 | 91 | 97 | 125.75 |
Tavatanakit | Patty | 61 | 52 | 53 | 97 | 42 | 38 | 60.15 |
Thitikul | Jeeno | 1 | 2 | 2 | 1 | 1 | 1 | 1.7 |
Thompson | Lexi | 16 | 18 | 21 | 14 | 18 | 17 | 18.2 |
Tseng | Yani | 144 | 145 | 144 | 114 | 115 | 145 | 136.95 |
Valenzuela | Albane | 77 | 78 | 81 | 83 | 51 | 60 | 77.8 |
Vivaldi | Natalie | 147 | - | 144 | 143 | - | - | 143.8 |
Vu | Lilia | 99 | 135 | 123 | 31 | 14 | 27 | 98.55 |
Wang | Miranda | 79 | 72 | 57 | 130 | 106 | 84 | 80.65 |
Wannasaen | Chanettee | 48 | 44 | 45 | 63 | 44 | 86 | 50.25 |
Weber | Dewi | 89 | 94 | 84 | 114 | 94 | 68 | 93.2 |
White | Allie | 152 | 146 | 144 | 143 | 146 | 146 | 144.7 |
Yamashita | Miyu | 15 | 16 | 13 | 18 | 59 | 16 | 17.5 |
Yan | Jing | 109 | 83 | 96 | 153 | 108 | 113 | 104.3 |
Yang | Amy | 49 | 64 | 51 | 45 | 15 | 19 | 50.95 |
Yin | Angel | 11 | 12 | 19 | 3 | 25 | 34 | 14.4 |
Yin | Ruoning | 3 | 3 | 3 | 5 | 9 | 13 | 4.2 |
Yoon | Ina | 41 | 33 | 28 | 96 | 21 | 38 | 43.5 |
Yoshida | Yuri | 119 | 77 | 144 | 132 | 45 | 117 | 111.85 |
Young | Madison | 128 | 133 | 123 | 99 | 62 | 121 | 118.55 |
Yubol | Arpichaya | 78 | 84 | 84 | 59 | 84 | 88 | 79.2 |
Zhang | Rose | 52 | 56 | 64 | 37 | 17 | 29 | 51.7 |
Zhang | Weiwei | 67 | 68 | 56 | 88 | 68 | 57 | 67.25 |
Zhang | Yahui | 80 | 81 | 77 | 98 | 6 | 116 | 81 |
This table displays the meta rankings calculated from the six different Tour-Tips rankings for this week's LPGA Tour event. The rankings in the above table are as follows:
If there is no course history for the Scoring Analysis, ranks from the Course Compatibility table here will be used for the 'Scoring' column. |