RegisterLoginLogout

Home|PGA|European|Champions|LPGA|WGC|Others


Taifong Open
 
Bookie Bet365 William Hill Unibet Betfred 888sport Spreadex Ladbrokes BetVictor BetMGM Boyle Sports 10Bet Star Sports Priced Up Sporting Index VirginBet QuinnBet Betway Coral BetGoodwin BetTom Bresbet Skybet PaddyPower
Each-way terms 5 5 6 5 6 5 5 5 5 5 5
  1/4 1/4       1/5         1/4     1/5   1/4 1/4   1/4 1/4   1/4 1/4
Chieh-Po Lee 13 13 10 13 10 13 13 12 12 13 13
Soomin Lee 17 19 17 17 17 17 19 19 19
Steve Lewton 15 19 19 15 19 15 19 17 17 19 19
Bio Kim 15 19 19 15 19 15 17 17 17 19 19
Charles Porter 23 21 16 23 16 23 21 19 19 21 21
Chien-Yao Hung 21 21 21 21 21 26 26
Shih-Chang Chan 23 29 26 23 26 23 26 26 26 29 29
Wei-Lun Chang 29 29 23 29 23 29 29 26 26 29 29
Sarut Vongchaisit 29 26 21 26 21 29 26 23 23 26 26
Chonlatit Chuenboonngam 31 29 23 29 23 31 29 26 26 29 29
Runchanapong Youprayong 31 21 21 29 21 31 23 21 21 29 29
Bjorn Hellgren 34 34 23 34 23 34 34 29 29 34 34
Santiago De la Fuente 34 34 21 34 21 34 34 29 29 34 34
Ajeetesh Sandhu 34 34 31 34 31 34 34 29 29 34 34
Ahmad Baig 34 34 21 34 21 34 34 29 29 34 34
Heemin Chang 36 34 23 34 23 34 34 29 29 34 34
Charlie Lindh 36 34 17 34 17 34 34 29 29 34 34
Yung-Hua Liu 31 34 41 31 41 31 34 29 29 41 41
Charng-Tai Sudsom 26 29 34 26 34 26 29 26 26 41 41
Shahriffuddin Ariffin 41 41 36 41 36 41 41 34 34 41 41
Tawit Polthai 36 41 46 34 46 34 41 34 34 41 46
Settee Prakongvech 36 36 41 34 41 34 34 34 34 51 51
Suradit Yongcharoenchai 51 51 56 51 56 51 51 41 41 51 56
Siddikur Rahman 46 51 61 46 61 46 51 41 41 51 56
Sean Ramos 46 51 61 46 61 46 51 41 41 51 56
Ekpharit Wu 56 51 34 51 34 61 51 41 41 51 51
Justin Quiban 67 51 34 51 34 67 51 41 41 51 51
Ervin Chang 67 67 71 67 71 67 67 61 61 67 71
Panuphol Pittayarat 51 67 71 51 71 51 67 61 61 67 71
Yanwei Liu 71 71 56 71 56 71 67 67 67 67 71
Chapchai Nirat 61 67 71 61 71 61 67 61 61 67 71
Warun Ieamgaew 76 67 71 81 67 61 61 67 71
Tanapat Pichaikool 67 67 81 67 81 67 67 61 61 67 71
Wooyoung Cho 76 51 41 51 41 81 51 41 41 51 56
Itthipat Buranatanyarat 67 67 81 67 81 67 67 61 61 67 71
Nitithorn Thippong 61 67 81 61 81 61 67 61 61 67 71
Kosuke Hamamoto 81 67 56 67 56 81 67 61 61 67 71
Poosit Supupramai 81 81 86 81 86 81 81 67 67 81 91
Todd Sinnott 91 67 67 67 67 91 67 61 61 67 71
Roberto Lebrija 76 71 91 71 91 81 81 67 67 81 91
Ching-Hung Su 81 81 86 81 86 81 81 67 67 81 91
Viraj Madappa 67 81 101 67 101 67 81 67 67 81 91
Jose Toledo 101 67 61 71 61 101 67 61 61 67 71
Miguel Carballo 76 81 101 71 101 81 81 67 67 81 91
Nopparat Panichphol 76 81 101 71 101 81 81 67 67 81 91
Brett Rankin 91 101 111 91 111 91 101 81 81 101 101
Chi-Hsien Hsieh 81 81 111 81 111 81 81 67 67 81 91
Lawrence Ting 81 101 111 81 111 81 101 81 81 101 101
Ting-Wei Hsieh 71 101 111 71 111 71 67 81 81 101 111
George Kneiser 81 101 111 81 111 81 101 81 81 101 101
Carlos Pigem 81 101 126 81 126 81 101 81 81 101 101
Yen-Hung Liu 126 101 101 126 81 81 101 111
Dodge Kemmer 101 101 126 101 126 101 101 81 81 101 101
Yi-Tseng Huang 126 101 101 101 101 126 101 81 81 101 101
Chao-hsin Hung 91 126 126 91 126 91 126 101 101 126 126
Shotaro Ban 111 101 141 101 141 111 101 81 81 101 111
Michele Ortolani 141 101 91 101 91 141 101 81 81 101 101
Wocheng Ye 141 126 126 141 126 101 101 126 126
Berry Henson 91 101 141 91 141 91 101 81 81 101 111
Nicklaus Chiam 141 101 101 101 101 141 101 81 81 101 101
S. Chikkarangappa 141 126 126 141 126 101 101 126 126
Christian Banke 141 101 111 101 111 141 101 81 81 101 111
Khalin H. Joshi 151 101 91 126 91 151 101 81 81 101 101
Chin-hung He 151 126 151 151 151 151 151 101 101 126 126
Yi-tong Chen 101 101 151 101 151 101 101 81 81 101 111
Lloyd Jefferson Go 141 126 151 126 151 141 126 101 101 126 126
Pukhraj Singh Gill 126 151 101 126 101 126 151 126 126 151 151
Manav Shah 126 126 151 126 151 126 126 101 101 126 126
Yu-Chen Yeh 81 101 151 101 151 81 101 81 81 101 111
Varanyu Rattanaphiboonkij 151 151 176 151 176 151 151 126 126 126 151
Jonathan Wijono 176 101 101 126 101 176 101 81 81 101 111
Yu-Cheng Ho 126 126 176 126 176 126 126 101 101 126 126
Eduard Rousaud 176 151 176 151 176 176 151 126 126 151 151
Witchayapat Sinsrang 126 126 176 126 176 126 126 101 101 126 126
Lawry Flynn 176 176 201 151 201 176 151 151 151 151 176
Aaron Wilkin 201 151 176 151 176 201 151 126 126 151 151
Wei-Cheng Shen 151 151 201 151 201 151 151 126 126 151 151
Newport Laparojkit 141 151 201 151 201 141 151 126 126 151 151
Wei-Chih Lu 126 201 126 201 126 126 126 151 151
Yu-Jui Liu 141 201 151 201 141 126 126 151 151
Shang-Kai Tsai 176 151 201 151 201 151 126 126 151 176
Pawin Ingkhapradit 151 151 201 151 201 151 151 126 126 151 151
Chanat Sakulpolphaisan 201 151 151 151 151 201 151 126 126 126 151
Jakkanat Inmee 161 151 201 151 201 161 151 126 126 151 151
Teng Kao 226 176 141 151 141 226 151 151 151 176 176
Tse-Yu Chang 251 201 251 251 251 251 251 151 151 201 201
Christopher Hickman 251 201 226 251 226 251 201 151 151 176 201
Tsung-Yu Tsai 201 201 251 201 251 201 201 151 151 176 201
K.P. Lin 176 176 251 151 251 176 151 151 151 176 176
Sung-po Yu 251 126 126 151 126 251 151 126 126 176 201
Kai-Jen Tsai 101 151 301 101 301 176 151 126 126 176 201
Chi Huang 301 251 251 251 251 301 251 201 201 201 201
Wei-Sheng Chen 126 201 301 126 301 126 201 151 151 201 201
Jui-shen Lee 251 251 301 251 301 251 251 201 226
Yung-Lung Lin 76 151 301 71 301 81 151 126 126 176 201
Mako Shapiyate 141 201 301 151 301 141 201 151 151 201 201
Marcus Lim 301 251 301 201 201 226 251
Cheng-Hsiang Wen 251 251 301 251 301 251 251 201 201 201 226
Sun-Yi Lu 126 201 301 126 301 126 201 151 151 201 201
Yu-Cheng Hsu 351 251 301 351 301 251 251 276 276
William Harrold 351 251 251 251 251 351 251 201 201 201 226
Shunichiro Morioka 351 301 301 301 301 351 301 251 251 226 251
Kosuke Yokokawa 351 301 301 301 301 351 301  
Chia-Yin Yeh 351 201 201 201 201 351 201 151 151 201 201
Yuta Yoshikuwa 401 301 301 301 301 401 301 251 251 251 251
Michael Tran 401 201 201 201 201 401 201 151 151 201 201
Tzu-hao Tseng 401 301 301 301 301 401 301 251 251 251 251
Shinichi Mizuno 401 301 301 301 301 401 301 251 251 251 251
Hsi-an Wang 401 251 251 301 251 401 301 201 201  
Nathaniel Lee 401 301 301 301 301 401 301 251 251 251 251
Oliver Roberts 401 301 401 301 251 251 301 301
Hsiang-Hao Huang 501 301 301 301 301 501 301 251 251 276 276
Dengshan Koh 501 401 401 501 401 251 251 401 401
Galven Green 501 251 251 251 251 501 251 201 201 251 251
Fu-Tung Tseng 501 301 301 251 301 501 301 251 251 276 276
Pui In Hun 601 501 501 501 501 251 251 501 501
Peter Gunawan 751 301 301 401 301 751 301 251 251 351 401
Chih-kai Hsu 751 301 301 501 301 751 301 251 251 351 401
Yu-Chia Chiu 751 501                 501         751 501         501 601