![]() |
| Home|PGA|European|Champions|LPGA|WGC|Others |
| |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
|
Head-to-Head (1-year) query for this week's field:
|
| Players With A Local Connection To Florida |
|---|
| Surname | First Name | Birthplace | Residence | College | |
|---|---|---|---|---|---|
| Bean | Andy | Florida | Florida | Florida | |
| Browne | Olin | District of Columbia | Florida | California | |
| Bryant | Brad | Texas | Florida | New Mexico | |
| Calcavecchia | Mark | Nebraska | Florida | Florida | |
| Cook | John | Ohio | Florida | Ohio | |
| Eger | David | Maryland | Florida | North Carolina | |
| Fleisher | Bruce | Tennessee | Florida | South Carolina | |
| Funk | Fred | Maryland | Florida | Maryland | |
| Hatalsky | Morris | California | Florida | Arizona | |
| Hulbert | Mike | New York | Florida | Tennessee | |
| Huston | John | Illinois | Florida | Alabama | |
| Jacobsen | Peter | Oregon | Florida | Oregon | |
| Langer | Bernhard | Germany | Florida | - | |
| Levi | Wayne | New York | Florida | New York | |
| McCallister | Blaine | Texas | Florida | Texas | |
| Price | Nick | South Africa | Florida | - | |
| Quigley | Dana | Iowa | Florida | Rhode Island | |
| Senior | Peter | Singapore | Florida | - | |
| Sluman | Jeff | New York | Illinois | Florida | |
| Thorpe | Jim | North Carolina | Florida | Maryland |
| Stats Rankings of the Top-5 |
|---|
| 2011 | Surname | First Name | DD | DA | GIR | SC | PA | Par3 | Par4 | Par5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Browne | Olin | 72 | 4 | 41 | 40 | 1 | 10 | 13 | 5 | |
| Cochran | Russ | 21 | 14 | 50 | 8 | 12 | 34 | 1 | 73 | |
| Lehman | Tom | 27 | 32 | 2 | 24 | 11 | 18 | 3 | 12 | |
| Sluman | Jeff | 34 | 32 | 24 | 5 | 6 | 1 | 13 | 12 | |
| Spittle | Rod | 35 | 58 | 15 | 20 | 4 | 18 | 2 | 58 | |
| 2010 | ||||||||||
| Cook | John | 20 | 23 | 1 | 1 | 17 | 15 | 3 | 2 | |
| Jones | Gene | 58 | 32 | 8 | 1 | 26 | 6 | 3 | 24 | |
| Langer | Bernhard | 18 | 52 | 2 | 53 | 1 | 6 | 1 | 24 | |
| Lehman | Tom | 32 | 63 | 8 | 1 | 19 | 6 | 9 | 15 | |
| Reid | Mike | 34 | 1 | 19 | 24 | 8 | 3 | 23 | 7 | |
| Roberts | Loren | 48 | 66 | 35 | 7 | 8 | 1 | 23 | 15 | |
| Simpson | Tim | 41 | 9 | 3 | 35 | 3 | 6 | 3 | 37 | |
| Sindelar | Joey | 21 | 73 | 14 | 17 | 2 | 47 | 2 | 1 | |
| 2009 | ||||||||||
| Allem | Fulton | 10 | 8 | 11 | 61 | 5 | 58 | 1 | 1 | |
| Goodes | Mike | 11 | 68 | 1 | 59 | 2 | 2 | 15 | 6 | |
| James | Mark | 27 | 32 | 11 | 1 | 22 | 24 | 9 | 13 | |
| Jenkins | Tom | 29 | 8 | 16 | 12 | 27 | 14 | 15 | 9 | |
| Langer | Bernhard | 2 | 32 | 6 | 10 | 17 | 14 | 9 | 13 | |
| Morgan | Gil | 4 | 5 | 4 | 2 | 44 | 14 | 32 | 1 | |
| 2008 | ||||||||||
| Bryant | Brad | 13 | 3 | 2 | 9 | 24 | 7 | 10 | 2 | |
| Hoch | Scott | 36 | 10 | 17 | 7 | 3 | 27 | 2 | 2 | |
| Lietzke | Bruce | 53 | 30 | 10 | 4 | 4 | 7 | 8 | 7 | |
| Romero | Eduardo | 2 | 17 | 29 | 2 | 13 | 16 | 2 | 20 | |
| Wadkins | Bobby | 29 | 2 | 17 | 52 | 1 | 65 | 1 | 7 | |
| 2007 | ||||||||||
| Bryant | Brad | 8 | 34 | 2 | 36 | 14 | 6 | 3 | 33 | |
| Eaks | R.W. | 6 | 76 | 4 | 21 | 20 | 14 | 10 | 2 | |
| Haas | Jay | 45 | 29 | 4 | 32 | 10 | 1 | 17 | 10 | |
| Hatalsky | Morris | 48 | 5 | 30 | 10 | 8 | 14 | 6 | 10 | |
| James | Mark | 53 | 34 | 4 | 2 | 11 | 14 | 1 | 5 |
| Current & Course Form of the Top-5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Yr-5 | Yr-4 | Yr-3 | Yr-2 | Yr-1 | Surname | First Name | Wk-8 | Wk-7 | Wk-6 | Wk-5 | Wk-4 | Wk-3 | Wk-2 | Wk-1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | 22 | Browne | Olin | - | - | - | - | - | - | - | - | |
| - | - | - | 7 | 16 | Cochran | Russ | - | - | - | - | - | 4 | - | - | |
| - | - | - | - | 5 | Lehman | Tom | 3 | - | - | - | - | 2 | - | 37 | |
| - | - | 18 | 36 | 50 | Sluman | Jeff | - | - | - | - | - | 4 | - | - | |
| - | - | - | - | 47 | Spittle | Rod | - | - | - | - | - | 16 | - | - | |
| 2010 | |||||||||||||||
| - | - | - | 6 | 12 | Cook | John | - | - | - | - | 22 | - | - | 26 | |
| - | - | - | - | 21 | Jones | Gene | - | - | - | - | - | - | - | 49 | |
| - | - | - | 35 | 3 | Langer | Bernhard | - | - | - | - | 9 | - | - | 4 | |
| - | - | - | - | - | Lehman | Tom | - | - | - | 16 | 4 | - | - | - | |
| - | - | 9 | - | - | Reid | Mike | - | - | - | - | 30 | - | - | 26 | |
| - | - | 6 | 17 | 21 | Roberts | Loren | - | - | - | - | 13 | - | - | 11 | |
| - | - | 43 | 31 | 36 | Simpson | Tim | - | - | - | - | - | - | - | 44 | |
| - | - | - | - | 21 | Sindelar | Joey | - | - | - | - | - | - | - | 8 | |
| 2009 | |||||||||||||||
| - | - | - | - | 35 | Allem | Fulton | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | Goodes | Mike | - | - | - | - | - | - | - | - | |
| - | - | - | 1 | 18 | James | Mark | - | - | - | - | - | 10 | - | - | |
| - | - | - | 24 | 42 | Jenkins | Tom | - | - | - | - | - | - | - | - | |
| - | - | - | - | 35 | Langer | Bernhard | - | - | - | - | - | 1 | - | - | |
| - | - | - | 43 | 18 | Morgan | Gil | - | - | - | - | - | 6 | - | - | |
| 2008 | |||||||||||||||
| - | - | - | - | 3 | Bryant | Brad | - | - | - | - | - | 10 | 27 | - | |
| - | - | - | - | 9 | Hoch | Scott | - | - | - | - | - | 36 | 44 | - | |
| - | - | - | - | - | Lietzke | Bruce | - | - | - | - | - | 37 | 44 | - | |
| - | - | - | - | - | Romero | Eduardo | 7 | 4 | - | - | - | 18 | - | - | |
| - | - | - | - | 31 | Wadkins | Bobby | - | - | - | - | - | 33 | 57 | - | |
| 2007 | |||||||||||||||
| - | - | - | - | - | Bryant | Brad | - | - | - | - | - | 5 | 13 | - | |
| - | - | - | - | - | Eaks | R.W. | - | - | - | - | - | - | 75 | - | |
| - | - | - | - | - | Haas | Jay | - | - | - | - | - | 5 | 33 | - | |
| - | - | - | - | - | Hatalsky | Morris | - | - | - | - | - | 13 | 13 | - | |
| - | - | - | - | - | James | Mark | - | - | - | - | - | - | - | - |
| Stats Leaders - DrivingDistance |
|---|
| 2011 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Dodds | Trevor | 293.5 | 41 | |
| 2 | Minoza | Frankie | 292.0 | 71 | |
| 3 | Fergus | Keith | 289.0 | 11 | |
| 4 | Lowery | Steve | 288.0 | 26 | |
| 5 | Calcavecchia | Mark | 287.5 | 41 | |
| 5 | Lyle | Sandy | 287.5 | 64 | |
| 2010 | |||||
| 1 | Purtzer | Tom | 298.3 | 50 | |
| 2 | Hallberg | Gary | 295.3 | 75 | |
| 3 | Rutledge | Jim | 294.5 | 40 | |
| 4 | Forsman | Dan | 293.8 | 22 | |
| 5 | Fergus | Keith | 292.7 | 22 | |
| 2009 | |||||
| 1 | Purtzer | Tom | 303.0 | 52 | |
| 2 | Langer | Bernhard | 298.0 | 3 | |
| 3 | Fergus | Keith | 297.7 | 36 | |
| 4 | Morgan | Gil | 297.3 | 4 | |
| 5 | Thomas | Steve | 296.3 | 31 | |
| 2008 | |||||
| 1 | Nielsen | Lonnie | 306.0 | 31 | |
| 2 | Romero | Eduardo | 303.7 | 4 | |
| 3 | Purtzer | Tom | 303.0 | 15 | |
| 4 | Harris | John | 299.3 | 50 | |
| 5 | Blackmar | Phil | 298.8 | 18 | |
| 2007 | |||||
| 1 | Thomas | Steve | 306.0 | 40 | |
| 2 | Fergus | Keith | 297.7 | 6 | |
| 3 | Purtzer | Tom | 295.3 | 31 | |
| 4 | Stadler | Craig | 294.4 | 15 | |
| 5 | Pohl | Dan | 293.8 | 20 |
| Stats Leaders - DrivingAccuracy |
|---|
| 2011 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Cook | John | 88.1 | 17 | |
| 2 | Irwin | Hale | 83.3 | 6 | |
| 3 | Colbert | Jim | 81.0 | 79 | |
| 4 | Browne | Olin | 78.6 | 4 | |
| 4 | Funk | Fred | 78.6 | 32 | |
| 4 | Hatalsky | Morris | 78.6 | 49 | |
| 4 | Morse | John | 78.6 | 60 | |
| 4 | Pavin | Corey | 78.6 | 24 | |
| 2010 | |||||
| 1 | Blake | Jay Don | 78.6 | 9 | |
| 1 | Levi | Wayne | 78.6 | 22 | |
| 1 | Reid | Mike | 78.6 | 5 | |
| 1 | Rutledge | Jim | 78.6 | 40 | |
| 5 | McNulty | Mark | 76.2 | 22 | |
| 2009 | |||||
| 1 | Mize | Larry | 81.0 | 7 | |
| 2 | Adams | Adam | 78.6 | 52 | |
| 3 | Forsman | Dan | 76.2 | 7 | |
| 3 | Quigley | Dana | 76.2 | 36 | |
| 5 | Cochran | Russ | 73.8 | 7 | |
| 5 | McCallister | Blaine | 73.8 | 52 | |
| 5 | Morgan | Gil | 73.8 | 4 | |
| 2008 | |||||
| 1 | Wiebe | Mark | 81.0 | 18 | |
| 2 | Wadkins | Bobby | 78.6 | 4 | |
| 3 | Bryant | Brad | 76.2 | 2 | |
| 3 | Crenshaw | Ben | 76.2 | 31 | |
| 3 | Ruangkit | Boonchu | 76.2 | 26 | |
| 2007 | |||||
| 1 | Edwards | David | 81.0 | 51 | |
| 1 | Mahaffey | John | 81.0 | 74 | |
| 1 | Price | Nick | 81.0 | 20 | |
| 1 | Snead | J.C. | 81.0 | 56 | |
| 5 | Baiocchi | Hugh | 78.6 | 43 | |
| 5 | Hatalsky | Morris | 78.6 | 3 | |
| 5 | Kite | Tom | 78.6 | 24 | |
| 5 | Tewell | Doug | 78.6 | 43 |
| Stats Leaders - GreensInRegulation |
|---|
| 2011 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Irwin | Hale | 92.6 | 6 | |
| 2 | Lehman | Tom | 88.9 | 1 | |
| 3 | Sindelar | Joey | 85.2 | 17 | |
| 4 | Sutton | Hal | 83.3 | 26 | |
| 5 | Cook | John | 81.5 | 17 | |
| 5 | Frost | David | 81.5 | 9 | |
| 5 | Goodes | Mike | 81.5 | 24 | |
| 5 | Mize | Larry | 81.5 | 9 | |
| 5 | Rutledge | Jim | 81.5 | 6 | |
| 5 | Schulz | Ted | 81.5 | 26 | |
| 2010 | |||||
| 1 | Cook | John | 92.6 | 2 | |
| 2 | Langer | Bernhard | 88.9 | 1 | |
| 3 | Armour | Tommy | 87.0 | 9 | |
| 3 | Eger | David | 87.0 | 29 | |
| 3 | Goodes | Mike | 87.0 | 16 | |
| 3 | Senior | Peter | 87.0 | 29 | |
| 3 | Simpson | Tim | 87.0 | 5 | |
| 2009 | |||||
| 1 | Goodes | Mike | 85.2 | 1 | |
| 1 | Mize | Larry | 85.2 | 7 | |
| 1 | Romero | Eduardo | 85.2 | 12 | |
| 4 | Morgan | Gil | 83.3 | 4 | |
| 4 | Nielsen | Lonnie | 83.3 | 52 | |
| 2008 | |||||
| 1 | Pate | Jerry | 87.0 | 9 | |
| 2 | Bryant | Brad | 85.2 | 2 | |
| 2 | Irwin | Hale | 85.2 | 18 | |
| 4 | Haas | Jay | 83.3 | 6 | |
| 5 | McNulty | Mark | 81.5 | 11 | |
| 2007 | |||||
| 1 | Fergus | Keith | 88.9 | 6 | |
| 2 | Bryant | Brad | 87.0 | 3 | |
| 3 | Pooley | Don | 85.2 | 17 | |
| 4 | Eaks | R.W. | 83.3 | 3 | |
| 4 | Haas | Jay | 83.3 | 2 | |
| 4 | James | Mark | 83.3 | 1 | |
| 4 | Purtzer | Tom | 83.3 | 31 |
| Stats Leaders - Scrambling |
|---|
| 2011 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Lu | Chien-Soon | 73.7 | 17 | |
| 2 | Fergus | Keith | 72.7 | 11 | |
| 3 | Bean | Andy | 71.4 | 11 | |
| 3 | Purtzer | Tom | 71.4 | 11 | |
| 5 | Blake | Jay Don | 66.7 | 6 | |
| 5 | Sluman | Jeff | 66.7 | 2 | |
| 2010 | |||||
| 1 | Cook | John | 75.0 | 2 | |
| 1 | Fleisher | Bruce | 75.0 | 47 | |
| 1 | Jones | Gene | 75.0 | 4 | |
| 1 | Lehman | Tom | 75.0 | 5 | |
| 5 | Jenkins | Tom | 72.7 | 16 | |
| 2009 | |||||
| 1 | James | Mark | 81.8 | 4 | |
| 2 | Cook | John | 66.7 | 12 | |
| 2 | Morgan | Gil | 66.7 | 4 | |
| 2 | Price | Nick | 66.7 | 21 | |
| 2 | Vaughan | Bruce | 66.7 | 18 | |
| 2008 | |||||
| 1 | Kite | Tom | 83.3 | 9 | |
| 2 | Romero | Eduardo | 80.0 | 4 | |
| 3 | Ozaki | Joe | 77.8 | 15 | |
| 4 | Lietzke | Bruce | 75.0 | 2 | |
| 5 | Levi | Wayne | 73.3 | 26 | |
| 2007 | |||||
| 1 | Knox | Kenny | 80.0 | 24 | |
| 2 | James | Mark | 77.8 | 1 | |
| 3 | Roberts | Loren | 76.9 | 6 | |
| 4 | Renner | Jack | 76.5 | 40 | |
| 5 | Eger | David | 72.7 | 9 |
| Stats Leaders - PuttingAverage |
|---|
| 2011 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Browne | Olin | 1.59 | 4 | |
| 2 | Beck | Chip | 1.61 | 11 | |
| 3 | Wiebe | Mark | 1.67 | 32 | |
| 4 | Spittle | Rod | 1.67 | 2 | |
| 5 | Wood | Willie | 1.68 | 32 | |
| 2010 | |||||
| 1 | Langer | Bernhard | 1.60 | 1 | |
| 2 | Sindelar | Joey | 1.61 | 3 | |
| 3 | Simpson | Tim | 1.62 | 5 | |
| 4 | Price | Nick | 1.62 | 9 | |
| 5 | Lu | Chien-Soon | 1.64 | 9 | |
| 5 | Wargo | Tom | 1.64 | 58 | |
| 2009 | |||||
| 1 | Thorpe | Jim | 1.50 | 21 | |
| 2 | Goodes | Mike | 1.56 | 1 | |
| 3 | Bean | Andy | 1.58 | 7 | |
| 4 | Blackmar | Phil | 1.62 | 36 | |
| 5 | Allem | Fulton | 1.63 | 2 | |
| 2008 | |||||
| 1 | Wadkins | Bobby | 1.58 | 4 | |
| 2 | Cook | John | 1.59 | 6 | |
| 3 | Hoch | Scott | 1.63 | 1 | |
| 4 | Lietzke | Bruce | 1.64 | 2 | |
| 5 | Hammond | Donnie | 1.65 | 11 | |
| 2007 | |||||
| 1 | Reid | Mike | 1.62 | 9 | |
| 2 | Edwards | David | 1.63 | 51 | |
| 3 | Bland | John | 1.65 | 24 | |
| 4 | Bean | Andy | 1.65 | 9 | |
| 5 | Roberts | Loren | 1.66 | 6 |
| Stats Leaders - Par3 |
|---|
| 2011 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Lu | Chien-Soon | -4 | 17 | |
| 1 | Sluman | Jeff | -4 | 2 | |
| 3 | McNulty | Mark | -3 | 49 | |
| 4 | Irwin | Hale | -2 | 6 | |
| 4 | McCallister | Blaine | -2 | 32 | |
| 4 | Pavin | Corey | -2 | 24 | |
| 4 | Purtzer | Tom | -2 | 11 | |
| 4 | Senior | Peter | -2 | 17 | |
| 4 | Sindelar | Joey | -2 | 17 | |
| 2010 | |||||
| 1 | Armour | Tommy | -4 | 9 | |
| 1 | Roberts | Loren | -4 | 5 | |
| 3 | Jenkins | Tom | -3 | 16 | |
| 3 | Lu | Chien-Soon | -3 | 9 | |
| 3 | Reid | Mike | -3 | 5 | |
| 2009 | |||||
| 1 | Vaughan | Bruce | -5 | 18 | |
| 2 | Goodes | Mike | -4 | 1 | |
| 2 | Pooley | Don | -4 | 17 | |
| 4 | Edwards | David | -3 | 7 | |
| 5 | Bean | Andy | -2 | 7 | |
| 5 | Beck | Chip | -2 | 68 | |
| 5 | Crenshaw | Ben | -2 | 21 | |
| 5 | Mize | Larry | -2 | 7 | |
| 5 | Murphy | Bob | -2 | 62 | |
| 5 | Romero | Eduardo | -2 | 12 | |
| 5 | Simpson | Tim | -2 | 36 | |
| 5 | Thomas | Steve | -2 | 31 | |
| 5 | Thorpe | Jim | -2 | 21 | |
| 2008 | |||||
| 1 | Crenshaw | Ben | -3 | 31 | |
| 2 | Eaks | R.W. | -2 | 18 | |
| 2 | Edwards | David | -2 | 31 | |
| 2 | Haas | Jay | -2 | 6 | |
| 2 | Kite | Tom | -2 | 9 | |
| 2 | McNulty | Mark | -2 | 11 | |
| 2007 | |||||
| 1 | Haas | Jay | -4 | 2 | |
| 2 | Mast | Dick | -3 | 20 | |
| 3 | Canizares | Jose Maria | -2 | 24 | |
| 3 | Quigley | Dana | -2 | 6 | |
| 3 | Wadkins | Bobby | -2 | 31 |
| Stats Leaders - Par4 |
|---|
| 2011 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Cochran | Russ | -11 | 4 | |
| 2 | Spittle | Rod | -10 | 2 | |
| 3 | Lehman | Tom | -7 | 1 | |
| 4 | Bean | Andy | -5 | 11 | |
| 4 | Blake | Jay Don | -5 | 6 | |
| 4 | Mize | Larry | -5 | 9 | |
| 2010 | |||||
| 1 | Langer | Bernhard | -10 | 1 | |
| 2 | Sindelar | Joey | -9 | 3 | |
| 3 | Cook | John | -8 | 2 | |
| 3 | Jones | Gene | -8 | 4 | |
| 3 | Simpson | Tim | -8 | 5 | |
| 2009 | |||||
| 1 | Allem | Fulton | -8 | 2 | |
| 1 | Pate | Jerry | -8 | 12 | |
| 1 | Roberts | Loren | -8 | 21 | |
| 4 | Cochran | Russ | -7 | 7 | |
| 4 | Mason | James D. | -7 | 31 | |
| 4 | McNulty | Mark | -7 | 18 | |
| 2008 | |||||
| 1 | Wadkins | Bobby | -9 | 4 | |
| 2 | Hoch | Scott | -7 | 1 | |
| 2 | Romero | Eduardo | -7 | 4 | |
| 4 | Hammond | Donnie | -6 | 11 | |
| 4 | Hatalsky | Morris | -6 | 35 | |
| 4 | Ozaki | Joe | -6 | 15 | |
| 4 | Thorpe | Jim | -6 | 26 | |
| 2007 | |||||
| 1 | James | Mark | -8 | 1 | |
| 1 | Roberts | Loren | -8 | 6 | |
| 3 | Bean | Andy | -7 | 9 | |
| 3 | Bryant | Brad | -7 | 3 | |
| 3 | Doyle | Allen | -7 | 9 |
| Stats Leaders - Par5 |
|---|
| 2011 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Goodes | Mike | -9 | 24 | |
| 1 | Reid | Mike | -9 | 11 | |
| 1 | Rutledge | Jim | -9 | 6 | |
| 1 | Sindelar | Joey | -9 | 17 | |
| 5 | Browne | Olin | -7 | 4 | |
| 5 | Daley | Joe | -7 | 17 | |
| 5 | Delsing | Jay | -7 | 56 | |
| 5 | Funk | Fred | -7 | 32 | |
| 5 | Lowery | Steve | -7 | 26 | |
| 5 | McCallister | Blaine | -7 | 32 | |
| 5 | Sutton | Hal | -7 | 26 | |
| 2010 | |||||
| 1 | Sindelar | Joey | -9 | 3 | |
| 2 | Cook | John | -8 | 2 | |
| 2 | Gilder | Bob | -8 | 14 | |
| 2 | Haas | Jay | -8 | 9 | |
| 2 | McCallister | Blaine | -8 | 58 | |
| 2 | Mize | Larry | -8 | 20 | |
| 2009 | |||||
| 1 | Allem | Fulton | -9 | 2 | |
| 1 | Bean | Andy | -9 | 7 | |
| 1 | Morgan | Gil | -9 | 4 | |
| 1 | Quigley | Dana | -9 | 36 | |
| 1 | Smyth | Des | -9 | 31 | |
| 2008 | |||||
| 1 | Fergus | Keith | -10 | 6 | |
| 2 | Adcock | Mitch | -8 | 11 | |
| 2 | Bryant | Brad | -8 | 2 | |
| 2 | Haas | Jay | -8 | 6 | |
| 2 | Hoch | Scott | -8 | 1 | |
| 2 | Langer | Bernhard | -8 | 35 | |
| 2007 | |||||
| 1 | Pohl | Dan | -9 | 20 | |
| 2 | Eaks | R.W. | -8 | 3 | |
| 2 | Fergus | Keith | -8 | 6 | |
| 2 | Reid | Mike | -8 | 9 | |
| 5 | Conley | Tim | -7 | 60 | |
| 5 | Eger | David | -7 | 9 | |
| 5 | James | Mark | -7 | 1 | |
| 5 | Pooley | Don | -7 | 17 | |
| 5 | Stadler | Craig | -7 | 15 |
| Path to Victory |
|---|
| Surname | First Name | R1 Position | R2 Position | R3 Position | |
|---|---|---|---|---|---|
| 2011 | Lehman | Tom | 2 | 2 | 1 |
| 2010 | Langer | Bernhard | 10 | 3 | 1 |
| 2009 | Goodes | Mike | 4 | 3 | 1 |
| 2008 | Hoch | Scott | 3 | 2 | 1 |
| 2007 | James | Mark | 2 | 1 | 1 |
| Fate of the Leaders |
|---|
| 2011 | R1 Leaders | Posn | R2 Leaders | Posn | R3 Leaders | Posn |
|---|---|---|---|---|---|---|
| Blake, Jay Don | 6 | Senior, Peter | 17 | Lehman, Tom | 1 | |
| 2010 | ||||||
| Haas, Jay | 9 | Armour, Tommy | 9 | Cook, John | 2 | |
| Jenkins, Tom | 16 | Simpson, Tim | 5 | Langer, Bernhard | 1 | |
| 2009 | ||||||
| Langer, Bernhard | 3 | Jenkins, Tom | 4 | Goodes, Mike | 1 | |
| Pate, Jerry | 12 | Morgan, Gil | 4 | - | - | |
| 2008 | ||||||
| McNulty, Mark | 11 | Pate, Jerry | 9 | Hoch, Scott | 1 | |
| Pate, Jerry | 9 | - | - | - | - | |
| 2007 | ||||||
| Stadler, Craig | 15 | Haas, Jay | 2 | James, Mark | 1 | |
| - | - | James, Mark | 1 | - | - | |
| - | - | Stadler, Craig | 15 | - | - |
| Hole Averages |
|---|
| 2011 | 2010 | 2009 | 2008 | 2007 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | |
| 1 | 5 | 537 | 4.87 | 13 | 5 | 537 | 4.76 | 16 | 5 | 537 | 4.67 | 17 | 4 | 397 | 3.42 | 17 | 5 | 450 | 4.68 | 17 | |
| 2 | 4 | 410 | 4.06 | 5 | 4 | 410 | 4.11 | 5 | 4 | 410 | 4.01 | 8 | 4 | 434 | 3.85 | 15 | 4 | 410 | 3.90 | 11 | |
| 3 | 3 | 172 | 3.06 | 7 | 3 | 172 | 2.84 | 12 | 3 | 172 | 2.85 | 14 | 4 | 422 | 3.90 | 12 | 3 | 172 | 2.95 | 7 | |
| 4 | 4 | 342 | 3.85 | 15 | 4 | 342 | 3.88 | 11 | 4 | 342 | 4.13 | 4 | 5 | 526 | 5.04 | 8 | 4 | 342 | 3.73 | 16 | |
| 5 | 4 | 409 | 3.86 | 14 | 4 | 409 | 3.84 | 12 | 4 | 409 | 3.96 | 11 | 3 | 205 | 3.14 | 7 | 4 | 409 | 3.95 | 7 | |
| 6 | 5 | 568 | 4.80 | 16 | 5 | 568 | 4.95 | 8 | 5 | 568 | 4.94 | 13 | 4 | 392 | 4.18 | 6 | 5 | 568 | 4.95 | 9 | |
| 7 | 4 | 319 | 3.88 | 12 | 4 | 319 | 3.81 | 14 | 4 | 319 | 3.85 | 14 | 5 | 538 | 4.72 | 16 | 4 | 319 | 3.89 | 13 | |
| 8 | 3 | 169 | 2.93 | 10 | 3 | 169 | 3.04 | 6 | 3 | 169 | 2.99 | 9 | 3 | 217 | 3.23 | 3 | 3 | 169 | 3.09 | 6 | |
| 9 | 4 | 429 | 4.18 | 1 | 4 | 429 | 4.46 | 1 | 4 | 429 | 4.42 | 1 | 4 | 425 | 4.21 | 4 | 4 | 429 | 4.22 | 4 | |
| 10 | 4 | 396 | 4.08 | 4 | 4 | 396 | 3.89 | 10 | 4 | 396 | 4.19 | 3 | 5 | 566 | 4.88 | 14 | 4 | 396 | 3.94 | 10 | |
| 11 | 5 | 535 | 4.66 | 17 | 5 | 535 | 4.79 | 15 | 5 | 535 | 4.85 | 14 | 4 | 416 | 3.97 | 10 | 5 | 535 | 4.87 | 15 | |
| 12 | 4 | 401 | 4.01 | 8 | 4 | 401 | 3.99 | 7 | 4 | 401 | 3.94 | 12 | 3 | 167 | 2.90 | 12 | 4 | 401 | 3.90 | 11 | |
| 13 | 4 | 345 | 3.92 | 11 | 4 | 345 | 3.74 | 17 | 4 | 345 | 3.99 | 9 | 4 | 387 | 3.95 | 11 | 4 | 345 | 3.89 | 13 | |
| 14 | 3 | 207 | 3.17 | 2 | 3 | 207 | 3.20 | 2 | 3 | 207 | 3.23 | 2 | 5 | 519 | 5.19 | 5 | 3 | 207 | 3.27 | 2 | |
| 15 | 4 | 453 | 4.06 | 6 | 4 | 453 | 4.14 | 4 | 4 | 453 | 4.04 | 6 | 4 | 428 | 4.47 | 1 | 4 | 453 | 4.44 | 1 | |
| 16 | 3 | 203 | 3.00 | 9 | 3 | 203 | 2.92 | 9 | 3 | 203 | 3.04 | 6 | 4 | 440 | 4.03 | 9 | 3 | 203 | 3.25 | 3 | |
| 17 | 4 | 434 | 4.15 | 3 | 4 | 434 | 4.17 | 3 | 4 | 434 | 4.08 | 5 | 3 | 164 | 3.26 | 2 | 4 | 434 | 4.11 | 5 | |
| 18 | 5 | 507 | 4.65 | 18 | 5 | 507 | 4.40 | 18 | 5 | 507 | 4.42 | 18 | 4 | 410 | 3.42 | 17 | 5 | 507 | 4.34 | 18 | |
| Total | 72 | 6836 | 71.18 | - | 72 | 6836 | 70.93 | - | 72 | 6836 | 71.57 | - | 72 | 7053 | 71.76 | - | 72 | 6749 | 71.37 | - | |