![]() |
| Home|PGA|European|Champions|LPGA|WGC|Others |
| |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
|
Head-to-Head (1-year) query for this week's field:
|
| Players With A Local Connection To United Arab Emirates |
|---|
| Surname | First Name | Birthplace | Residence | College | |
|---|---|---|---|---|---|
| Edfors | Johan | Sweden | United Arab Emirates | Texas |
| Stats Rankings of the Top-5 |
|---|
| 2011 | Surname | First Name | DD | DA | GIR | SC | PA | Par3 | Par4 | Par5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gonnet | Jean-Baptiste | 10 | 6 | 19 | 1 | 47 | 3 | 8 | 39 | |
| Hansen | Anders | 41 | 10 | 21 | 6 | 26 | 51 | 3 | 6 | |
| Kingston | James | 45 | 22 | 3 | 11 | 40 | 19 | 1 | 39 | |
| Quiros | Alvaro | 1 | 49 | 15 | 2 | 6 | 3 | 6 | 25 | |
| Strange | Scott | 27 | 26 | 18 | 36 | 14 | 9 | 17 | 1 | |
| Velasco | Alvaro | 19 | 31 | 8 | 23 | 23 | 39 | 8 | 1 | |
| 2010 | ||||||||||
| Jaidee | Thongchai | 23 | 27 | 16 | 1 | 26 | 31 | 1 | 28 | |
| Jimenez | Miguel Angel | 25 | 31 | 4 | 20 | 10 | 7 | 4 | 19 | |
| Kaymer | Martin | 16 | 46 | 17 | 7 | 2 | 31 | 4 | 9 | |
| Molinari | Edoardo | 28 | 4 | 1 | 38 | 44 | 21 | 9 | 4 | |
| Westwood | Lee | 21 | 22 | 17 | 15 | 8 | 3 | 9 | 9 | |
| 2009 | ||||||||||
| Casey | Paul | 7 | 9 | 2 | 2 | 46 | 14 | 11 | 5 | |
| Karlsson | Robert | 18 | 7 | 5 | 20 | 13 | 39 | 1 | 11 | |
| Kaymer | Martin | 16 | 32 | 29 | 11 | 2 | 9 | 6 | 16 | |
| McIlroy | Rory | 2 | 16 | 2 | 58 | 4 | 2 | 17 | 2 | |
| Rose | Justin | 21 | 9 | 5 | 8 | 5 | 14 | 1 | 11 | |
| Stenson | Henrik | 49 | 5 | 29 | 3 | 6 | 4 | 1 | 31 | |
| 2008 | ||||||||||
| Els | Ernie | 8 | 22 | 2 | 66 | 13 | 34 | 3 | 1 | |
| Kaymer | Martin | 10 | 28 | 19 | 27 | 14 | 34 | 1 | 42 | |
| McDowell | Graeme | 23 | 32 | 31 | 21 | 3 | 10 | 22 | 1 | |
| Oosthuizen | Louis | 4 | 49 | 36 | 10 | 15 | 51 | 2 | 15 | |
| Woods | Tiger | 2 | 39 | 23 | 15 | 2 | 2 | 8 | 7 | |
| 2007 | ||||||||||
| Els | Ernie | 8 | 48 | 4 | 1 | 22 | 30 | 3 | 3 | |
| Fasth | Niclas | 31 | 11 | 20 | 3 | 6 | 9 | 1 | 36 | |
| Fisher | Ross | 7 | 8 | 11 | 34 | 8 | 7 | 22 | 1 | |
| Stenson | Henrik | 4 | 16 | 1 | 21 | 15 | 17 | 2 | 6 | |
| Woods | Tiger | 3 | 48 | 12 | 18 | 12 | 3 | 12 | 6 |
| Current & Course Form of the Top-5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Yr-5 | Yr-4 | Yr-3 | Yr-2 | Yr-1 | Surname | First Name | Wk-8 | Wk-7 | Wk-6 | Wk-5 | Wk-4 | Wk-3 | Wk-2 | Wk-1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 14 | - | - | Gonnet | Jean-Baptiste | - | - | - | 26 | 5 | mc | - | 45 | |
| 4 | - | 61 | 16 | 31 | Hansen | Anders | - | - | - | - | - | 18 | 13 | mc | |
| mc | mc | 44 | - | 38 | Kingston | James | - | 10 | 14 | 26 | 7 | 64 | 13 | 28 | |
| - | 59 | mc | 13 | 6 | Quiros | Alvaro | - | - | - | - | - | 23 | 8 | 2 | |
| - | - | - | 7 | mc | Strange | Scott | mc | 22 | - | - | - | 11 | 62 | mc | |
| - | - | - | 57 | - | Velasco | Alvaro | - | 41 | mc | - | - | mc | - | 40 | |
| 2010 | |||||||||||||||
| 72 | 22 | 18 | 19 | 47 | Jaidee | Thongchai | - | 11 | - | - | - | - | 13 | 32 | |
| 2 | 4 | 10 | 54 | 7 | Jimenez | Miguel Angel | - | - | - | - | - | - | mc | 66 | |
| - | - | - | 2 | 4 | Kaymer | Martin | - | - | - | - | - | - | 1 | 32 | |
| - | - | - | - | - | Molinari | Edoardo | - | - | 15 | 4 | - | 51 | 27 | 24 | |
| 6 | 28 | 25 | 10 | 39 | Westwood | Lee | - | - | - | - | - | - | mc | 3 | |
| 2009 | |||||||||||||||
| 12 | - | 16 | 20 | - | Casey | Paul | - | - | - | - | - | - | 1 | mc | |
| 56 | 6 | 28 | 10 | 19 | Karlsson | Robert | - | - | - | - | - | - | - | 37 | |
| - | - | - | - | 2 | Kaymer | Martin | 25 | - | - | - | - | - | 2 | 31 | |
| - | - | - | - | - | McIlroy | Rory | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | Rose | Justin | - | - | - | - | 60 | - | - | mc | |
| 45 | 22 | 7 | 1 | 6 | Stenson | Henrik | 35 | - | - | - | 34 | - | mc | 2 | |
| 2008 | |||||||||||||||
| 2 | 3 | 1 | 2 | 2 | Els | Ernie | - | - | 2 | 16 | - | - | - | - | |
| - | - | - | - | - | Kaymer | Martin | - | - | - | - | - | - | 1 | mc | |
| mc | mc | - | - | 44 | McDowell | Graeme | - | - | - | - | - | - | mc | 20 | |
| - | 27 | 51 | mc | mc | Oosthuizen | Louis | 2 | - | mc | 3 | - | 32 | 65 | 25 | |
| - | 5 | - | 1 | 3 | Woods | Tiger | - | - | - | - | - | - | - | 1 | |
| 2007 | |||||||||||||||
| 1 | 2 | 3 | 1 | 2 | Els | Ernie | - | - | 8 | 1 | - | - | - | 3 | |
| 2 | - | - | 22 | 11 | Fasth | Niclas | - | - | - | - | - | - | 29 | mc | |
| - | - | - | - | - | Fisher | Ross | - | - | 4 | 15 | - | - | mc | - | |
| mc | 71 | 45 | 22 | 7 | Stenson | Henrik | - | - | - | - | - | - | 8 | 7 | |
| - | - | 5 | - | 1 | Woods | Tiger | - | - | - | - | - | - | - | 1 |
| Stats Leaders - DrivingDistance |
|---|
| 2011 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Quiros | Alvaro | 310.5 | 1 | |
| 2 | Aiken | Thomas | 299.3 | 7 | |
| 3 | Colsaerts | Nicolas | 298.5 | 28 | |
| 4 | McIlroy | Rory | 298.3 | 10 | |
| 5 | Webster | Steve | 297.0 | 48 | |
| 2010 | |||||
| 1 | Quiros | Alvaro | 303.5 | 6 | |
| 2 | Edfors | Johan | 301.1 | 60 | |
| 3 | Vancsik | Daniel | 298.6 | 60 | |
| 4 | Nilsson | Christian | 297.1 | 15 | |
| 5 | Waring | Paul | 295.0 | 20 | |
| 2009 | |||||
| 1 | Quiros | Alvaro | 320.0 | 13 | |
| 2 | McIlroy | Rory | 306.0 | 1 | |
| 3 | Gonzalez | Ricardo | 304.1 | 51 | |
| 4 | Schwartzel | Charl | 302.5 | 24 | |
| 5 | Garcia | Sergio | 302.0 | 11 | |
| 2008 | |||||
| 1 | Stenson | Henrik | 302.1 | 6 | |
| 2 | Woods | Tiger | 301.0 | 1 | |
| 3 | Gonzalez | Ricardo | 299.5 | 6 | |
| 4 | Oosthuizen | Louis | 298.4 | 3 | |
| 5 | Fisher | Ross | 298.0 | 10 | |
| 2007 | |||||
| 1 | Edfors | Johan | 310.5 | 15 | |
| 2 | Quiros | Alvaro | 308.4 | 59 | |
| 3 | Woods | Tiger | 305.4 | 3 | |
| 4 | Stenson | Henrik | 302.9 | 1 | |
| 5 | Karlsson | Robert | 301.9 | 10 |
| Stats Leaders - DrivingAccuracy |
|---|
| 2011 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Wall | Anthony | 78.6 | 31 | |
| 2 | Havret | Gregory | 75.0 | 15 | |
| 2 | Ramsay | Richie | 75.0 | 31 | |
| 4 | Otto | Hennie | 71.4 | 31 | |
| 5 | Clarke | Darren | 69.6 | 48 | |
| 2010 | |||||
| 1 | Bickerton | John | 80.4 | 56 | |
| 2 | Horsey | David | 76.8 | 11 | |
| 3 | Ferrie | Kenneth | 76.8 | 38 | |
| 4 | Molinari | Edoardo | 73.2 | 4 | |
| 4 | Watson | Tom | 73.2 | 8 | |
| 2009 | |||||
| 1 | Wall | Anthony | 71.4 | 7 | |
| 2 | Dredge | Bradley | 69.6 | 16 | |
| 3 | Dodd | Stephen | 67.9 | 44 | |
| 3 | Hansen | Anders | 67.9 | 16 | |
| 5 | Maybin | Gareth | 66.1 | 60 | |
| 5 | Stenson | Henrik | 66.1 | 3 | |
| 2008 | |||||
| 1 | Havret | Gregory | 73.2 | 44 | |
| 1 | McGinley | Paul | 73.2 | 14 | |
| 3 | Coltart | Andrew | 69.6 | 65 | |
| 3 | Fernandez-Castano | Gonzalo | 69.6 | 30 | |
| 3 | Houston | Garry | 69.6 | 68 | |
| 3 | Murphy | Gary | 69.6 | 14 | |
| 2007 | |||||
| 1 | Jaidee | Thongchai | 76.8 | 18 | |
| 2 | Lafeber | Maarten | 73.2 | 10 | |
| 3 | Green | Richard | 71.4 | 34 | |
| 4 | Montgomerie | Colin | 69.6 | 10 | |
| 5 | Havret | Gregory | 69.6 | 48 | |
| 5 | McGrane | Damien | 69.6 | 34 | |
| 5 | Molinari | Francesco | 69.6 | 48 |
| Stats Leaders - GreensInRegulation |
|---|
| 2011 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Colsaerts | Nicolas | 79.2 | 28 | |
| 2 | Otto | Hennie | 79.2 | 31 | |
| 3 | Hoey | Michael | 77.8 | 15 | |
| 3 | Kingston | James | 77.8 | 2 | |
| 5 | Aiken | Thomas | 76.4 | 7 | |
| 2010 | |||||
| 1 | Molinari | Edoardo | 84.7 | 4 | |
| 2 | McDowell | Graeme | 80.6 | 20 | |
| 3 | Bourdy | Gregory | 76.4 | 8 | |
| 4 | Jimenez | Miguel Angel | 75.0 | 1 | |
| 5 | Edfors | Johan | 73.6 | 60 | |
| 5 | McIlroy | Rory | 73.6 | 6 | |
| 2009 | |||||
| 1 | Garcia | Sergio | 86.1 | 11 | |
| 2 | Casey | Paul | 83.3 | 4 | |
| 2 | McIlroy | Rory | 83.3 | 1 | |
| 4 | Wall | Anthony | 79.2 | 7 | |
| 5 | Fisher | Ross | 77.8 | 13 | |
| 5 | Jacquelin | Raphael | 77.8 | 39 | |
| 5 | Karlsson | Robert | 77.8 | 4 | |
| 5 | Lafeber | Maarten | 77.8 | 39 | |
| 5 | Levet | Thomas | 77.8 | 20 | |
| 5 | Murphy | Gary | 77.8 | 24 | |
| 5 | Randhawa | Jyoti | 77.8 | 44 | |
| 5 | Rose | Justin | 77.8 | 2 | |
| 5 | Wilson | Oliver | 77.8 | 16 | |
| 2008 | |||||
| 1 | Kamte | James | 81.9 | 44 | |
| 2 | Els | Ernie | 80.6 | 3 | |
| 3 | Otto | Hennie | 79.2 | 19 | |
| 3 | Westwood | Lee | 79.2 | 10 | |
| 5 | Storm | Graeme | 77.8 | 62 | |
| 2007 | |||||
| 1 | Stenson | Henrik | 91.7 | 1 | |
| 2 | Hanson | Peter | 88.9 | 6 | |
| 3 | Lucquin | Jean-Francois | 87.5 | 31 | |
| 4 | Els | Ernie | 84.7 | 2 | |
| 5 | Garrido | Ignacio | 83.3 | 18 |
| Stats Leaders - Scrambling |
|---|
| 2011 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Gonnet | Jean-Baptiste | 77.3 | 4 | |
| 2 | Jimenez | Miguel Angel | 75.0 | 40 | |
| 2 | Quiros | Alvaro | 75.0 | 1 | |
| 4 | Jonzon | Michael | 74.1 | 68 | |
| 5 | Garcia | Sergio | 73.9 | 20 | |
| 2010 | |||||
| 1 | Jaidee | Thongchai | 85.7 | 3 | |
| 2 | Lynn | David | 75.0 | 20 | |
| 3 | Bjorn | Thomas | 72.7 | 15 | |
| 4 | Waring | Paul | 70.8 | 20 | |
| 5 | Drysdale | David | 70.4 | 31 | |
| 2009 | |||||
| 1 | Jimenez | Miguel Angel | 84.2 | 7 | |
| 2 | Casey | Paul | 83.3 | 4 | |
| 3 | Stenson | Henrik | 80.0 | 3 | |
| 4 | Green | Richard | 79.2 | 11 | |
| 5 | Montgomerie | Colin | 77.8 | 13 | |
| 2008 | |||||
| 1 | Havret | Gregory | 82.6 | 44 | |
| 2 | Fraser | Marcus | 78.4 | 33 | |
| 3 | Karlsson | Robert | 78.3 | 19 | |
| 4 | Van De Velde | Jean | 76.7 | 39 | |
| 5 | Hedblom | Peter | 76.2 | 6 | |
| 2007 | |||||
| 1 | Els | Ernie | 90.9 | 2 | |
| 2 | Dyson | Simon | 90.5 | 7 | |
| 3 | Fasth | Niclas | 88.9 | 3 | |
| 4 | Coltart | Andrew | 79.3 | 15 | |
| 5 | Derksen | Robert-Jan | 77.3 | 20 |
| Stats Leaders - PuttingAverage |
|---|
| 2011 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Horsey | David | 1.53 | 59 | |
| 2 | Haastrup | Mark F. | 1.58 | 68 | |
| 3 | Woods | Tiger | 1.60 | 20 | |
| 4 | Martin | Pablo | 1.64 | 40 | |
| 5 | Havret | Gregory | 1.65 | 15 | |
| 2010 | |||||
| 1 | Wilson | Oliver | 1.64 | 15 | |
| 2 | Kaymer | Martin | 1.66 | 4 | |
| 3 | Fraser | Marcus | 1.66 | 11 | |
| 4 | McGrane | Damien | 1.66 | 44 | |
| 5 | Watson | Tom | 1.67 | 8 | |
| 2009 | |||||
| 1 | Oosthuizen | Louis | 1.59 | 7 | |
| 2 | Kaymer | Martin | 1.60 | 4 | |
| 3 | Schwartzel | Charl | 1.62 | 24 | |
| 4 | McIlroy | Rory | 1.63 | 1 | |
| 5 | Rose | Justin | 1.64 | 2 | |
| 2008 | |||||
| 1 | Kapur | Shiv | 1.62 | 25 | |
| 2 | Woods | Tiger | 1.64 | 1 | |
| 3 | McDowell | Graeme | 1.67 | 5 | |
| 4 | Levet | Thomas | 1.67 | 10 | |
| 5 | Canete | Ariel | 1.71 | 30 | |
| 5 | Gonzalez | Ricardo | 1.71 | 6 | |
| 2007 | |||||
| 1 | Coltart | Andrew | 1.60 | 15 | |
| 2 | Randhawa | Jyoti | 1.66 | 7 | |
| 3 | Lafeber | Maarten | 1.68 | 10 | |
| 4 | Jimenez | Miguel Angel | 1.68 | 10 | |
| 5 | Havret | Gregory | 1.69 | 48 |
| Stats Leaders - Par3 |
|---|
| 2011 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Davies | Rhys | -5 | 65 | |
| 1 | Jimenez | Miguel Angel | -5 | 40 | |
| 3 | Gonnet | Jean-Baptiste | -3 | 4 | |
| 3 | Quiros | Alvaro | -3 | 1 | |
| 3 | Woods | Tiger | -3 | 20 | |
| 2010 | |||||
| 1 | Siem | Marcel | -8 | 38 | |
| 2 | Maybin | Gareth | -5 | 20 | |
| 3 | Dougherty | Nick | -3 | 38 | |
| 3 | Kingston | James | -3 | 38 | |
| 3 | Watson | Tom | -3 | 8 | |
| 3 | Westwood | Lee | -3 | 2 | |
| 2009 | |||||
| 1 | Oosthuizen | Louis | -6 | 7 | |
| 2 | Levet | Thomas | -5 | 20 | |
| 2 | McIlroy | Rory | -5 | 1 | |
| 4 | Dredge | Bradley | -4 | 16 | |
| 4 | Gonzalez | Ricardo | -4 | 51 | |
| 4 | Jacquelin | Raphael | -4 | 39 | |
| 4 | Stenson | Henrik | -4 | 3 | |
| 4 | Wakefield | Simon | -4 | 39 | |
| 2008 | |||||
| 1 | Dredge | Bradley | -5 | 14 | |
| 2 | Jaidee | Thongchai | -3 | 19 | |
| 2 | Jimenez | Miguel Angel | -3 | 54 | |
| 2 | Jones | Brendan | -3 | 25 | |
| 2 | Woods | Tiger | -3 | 1 | |
| 2007 | |||||
| 1 | Coltart | Andrew | -6 | 15 | |
| 2 | Appleby | Stuart | -5 | 15 | |
| 3 | Haeggman | Joakim | -4 | 34 | |
| 3 | Molinari | Francesco | -4 | 48 | |
| 3 | Price | Phillip | -4 | 20 | |
| 3 | Woods | Tiger | -4 | 3 |
| Stats Leaders - Par4 |
|---|
| 2011 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Kingston | James | -5 | 2 | |
| 1 | Wood | Chris | -5 | 10 | |
| 3 | Cabrera-Bello | Rafael | -4 | 20 | |
| 3 | Hansen | Anders | -4 | 2 | |
| 5 | McIlroy | Rory | -3 | 10 | |
| 2010 | |||||
| 1 | Jaidee | Thongchai | -6 | 3 | |
| 2 | Hansen | Soren | -4 | 20 | |
| 2 | Quiros | Alvaro | -4 | 6 | |
| 4 | Bourdy | Gregory | -3 | 8 | |
| 4 | Jimenez | Miguel Angel | -3 | 1 | |
| 4 | Kaymer | Martin | -3 | 4 | |
| 2009 | |||||
| 1 | Karlsson | Robert | -7 | 4 | |
| 1 | Rose | Justin | -7 | 2 | |
| 1 | Stenson | Henrik | -7 | 3 | |
| 4 | Dyson | Simon | -6 | 32 | |
| 4 | Strange | Scott | -6 | 7 | |
| 2008 | |||||
| 1 | Kaymer | Martin | -9 | 2 | |
| 2 | Oosthuizen | Louis | -7 | 3 | |
| 3 | Els | Ernie | -3 | 3 | |
| 3 | Garcia | Sergio | -3 | 19 | |
| 3 | Gonnet | Jean-Baptiste | -3 | 14 | |
| 3 | Hedblom | Peter | -3 | 6 | |
| 3 | Stenson | Henrik | -3 | 6 | |
| 2007 | |||||
| 1 | Fasth | Niclas | -9 | 3 | |
| 2 | Stenson | Henrik | -8 | 1 | |
| 3 | Els | Ernie | -7 | 2 | |
| 3 | Randhawa | Jyoti | -7 | 7 | |
| 5 | Dyson | Simon | -6 | 7 |
| Stats Leaders - Par5 |
|---|
| 2011 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Andersson Hed | Fredrik | -9 | 7 | |
| 1 | Rock | Robert | -9 | 20 | |
| 1 | Strange | Scott | -9 | 4 | |
| 1 | Velasco | Alvaro | -9 | 4 | |
| 1 | Wall | Anthony | -9 | 31 | |
| 2010 | |||||
| 1 | Stenson | Henrik | -10 | 8 | |
| 2 | Fisher | Ross | -9 | 11 | |
| 2 | Lafeber | Maarten | -9 | 60 | |
| 4 | Foster | Mark | -8 | 44 | |
| 4 | McDowell | Graeme | -8 | 20 | |
| 4 | McIlroy | Rory | -8 | 6 | |
| 4 | Molinari | Edoardo | -8 | 4 | |
| 4 | Watson | Tom | -8 | 8 | |
| 2009 | |||||
| 1 | Noren | Alexander | -13 | 22 | |
| 2 | McIlroy | Rory | -12 | 1 | |
| 3 | Fisher | Ross | -11 | 13 | |
| 3 | Quiros | Alvaro | -11 | 13 | |
| 5 | Casey | Paul | -10 | 4 | |
| 5 | Dredge | Bradley | -10 | 16 | |
| 5 | Oosthuizen | Louis | -10 | 7 | |
| 5 | Otto | Hennie | -10 | 36 | |
| 5 | Turner | Matthew | -10 | 51 | |
| 5 | Wilson | Oliver | -10 | 16 | |
| 2008 | |||||
| 1 | Dyson | Simon | -10 | 25 | |
| 1 | Els | Ernie | -10 | 3 | |
| 1 | Hansen | Soren | -10 | 6 | |
| 1 | McDowell | Graeme | -10 | 5 | |
| 1 | Murphy | Gary | -10 | 14 | |
| 1 | Sterne | Richard | -10 | 33 | |
| 2007 | |||||
| 1 | Fisher | Ross | -12 | 5 | |
| 1 | Park | David | -12 | 20 | |
| 3 | Els | Ernie | -11 | 2 | |
| 3 | Hanson | Peter | -11 | 6 | |
| 3 | Wilson | Oliver | -11 | 31 |
| Path to Victory |
|---|
| Surname | First Name | R1 Position | R2 Position | R3 Position | |
|---|---|---|---|---|---|
| 2011 | Quiros | Alvaro | 65 | 27 | 4 |
| 2010 | Jimenez | Miguel Angel | 12 | 2 | 1 |
| 2009 | McIlroy | Rory | 1 | 1 | 1 |
| 2008 | Woods | Tiger | 1 | 1 | 5 |
| 2007 | Stenson | Henrik | 10 | 3 | 2 |
| Fate of the Leaders |
|---|
| 2011 | R1 Leaders | Posn | R2 Leaders | Posn | R3 Leaders | Posn |
|---|---|---|---|---|---|---|
| McIlroy, Rory | 10 | McIlroy, Rory | 10 | Aiken, Thomas | 7 | |
| - | - | - | - | Hansen, Anders | 2 | |
| - | - | - | - | McIlroy, Rory | 10 | |
| 2010 | ||||||
| Dodd, Stephen | 51 | Jaidee, Thongchai | 3 | Jaidee, Thongchai | 3 | |
| McIlroy, Rory | 6 | - | - | Jimenez, Miguel Angel | 1 | |
| Molinari, Edoardo | 4 | - | - | Quiros, Alvaro | 6 | |
| Noren, Alexander | 27 | - | - | Westwood, Lee | 2 | |
| Schwartzel, Charl | 38 | - | - | - | - | |
| Singh, Jeev Milkha | 15 | - | - | - | - | |
| 2009 | ||||||
| McIlroy, Rory | 1 | McIlroy, Rory | 1 | McIlroy, Rory | 1 | |
| 2008 | ||||||
| Woods, Tiger | 1 | Woods, Tiger | 1 | Els, Ernie | 3 | |
| 2007 | ||||||
| Fisher, Ross | 5 | Fisher, Ross | 5 | Els, Ernie | 2 | |
| McDowell, Graeme | 44 | - | - | - | - |
| Hole Averages |
|---|
| 2011 | 2010 | 2009 | 2008 | 2007 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | |
| 1 | 4 | 458 | 4.20 | 5 | 4 | 458 | 4.22 | 6 | 4 | 458 | 4.20 | 3 | 4 | 458 | 4.16 | 3 | 4 | 458 | 4.15 | 4 | |
| 2 | 4 | 351 | 3.92 | 13 | 4 | 351 | 3.83 | 17 | 4 | 351 | 3.90 | 13 | 4 | 351 | 3.77 | 15 | 4 | 351 | 3.78 | 14 | |
| 3 | 5 | 568 | 4.72 | 16 | 5 | 568 | 4.99 | 13 | 5 | 568 | 4.83 | 16 | 5 | 568 | 4.88 | 13 | 5 | 568 | 4.67 | 16 | |
| 4 | 3 | 188 | 3.11 | 9 | 3 | 188 | 3.28 | 3 | 3 | 188 | 3.13 | 5 | 3 | 188 | 3.12 | 5 | 3 | 188 | 3.11 | 7 | |
| 5 | 4 | 436 | 4.14 | 6 | 4 | 436 | 4.36 | 2 | 4 | 436 | 4.02 | 7 | 4 | 436 | 3.96 | 8 | 4 | 436 | 3.98 | 9 | |
| 6 | 4 | 485 | 4.23 | 3 | 4 | 484 | 4.22 | 6 | 4 | 485 | 4.21 | 2 | 4 | 485 | 4.33 | 1 | 4 | 485 | 4.35 | 1 | |
| 7 | 3 | 186 | 3.04 | 10 | 3 | 186 | 3.03 | 11 | 3 | 186 | 2.96 | 11 | 3 | 186 | 2.95 | 9 | 3 | 186 | 3.12 | 6 | |
| 8 | 4 | 459 | 4.22 | 4 | 4 | 459 | 4.03 | 11 | 4 | 459 | 4.25 | 1 | 4 | 459 | 4.15 | 4 | 4 | 459 | 4.13 | 5 | |
| 9 | 4 | 463 | 4.27 | 1 | 4 | 463 | 4.46 | 1 | 4 | 463 | 4.20 | 3 | 4 | 463 | 4.07 | 6 | 4 | 463 | 4.17 | 3 | |
| 10 | 5 | 549 | 4.69 | 17 | 5 | 549 | 5.08 | 10 | 5 | 549 | 4.70 | 17 | 5 | 549 | 4.71 | 17 | 5 | 549 | 4.67 | 16 | |
| 11 | 3 | 169 | 2.98 | 12 | 3 | 170 | 2.97 | 14 | 3 | 169 | 2.90 | 13 | 3 | 169 | 2.92 | 12 | 3 | 169 | 2.98 | 9 | |
| 12 | 4 | 467 | 4.27 | 2 | 4 | 467 | 4.19 | 8 | 4 | 467 | 4.13 | 6 | 4 | 467 | 4.25 | 2 | 4 | 467 | 4.22 | 2 | |
| 13 | 5 | 550 | 4.61 | 18 | 5 | 550 | 4.89 | 16 | 5 | 550 | 4.48 | 18 | 5 | 550 | 4.72 | 16 | 5 | 550 | 4.58 | 18 | |
| 14 | 4 | 434 | 4.12 | 8 | 4 | 434 | 4.23 | 5 | 4 | 434 | 3.89 | 15 | 4 | 434 | 3.93 | 10 | 4 | 434 | 3.84 | 12 | |
| 15 | 3 | 190 | 3.12 | 7 | 3 | 190 | 3.23 | 4 | 3 | 190 | 3.02 | 9 | 3 | 190 | 3.01 | 7 | 3 | 190 | 3.05 | 8 | |
| 16 | 4 | 425 | 3.99 | 11 | 4 | 425 | 3.96 | 15 | 4 | 425 | 4.02 | 7 | 4 | 425 | 3.93 | 10 | 4 | 425 | 3.90 | 11 | |
| 17 | 4 | 359 | 3.91 | 14 | 4 | 359 | 4.11 | 9 | 4 | 359 | 3.95 | 12 | 4 | 359 | 3.88 | 13 | 4 | 359 | 3.82 | 13 | |
| 18 | 5 | 564 | 4.86 | 15 | 5 | 564 | 4.72 | 18 | 5 | 564 | 4.97 | 10 | 5 | 564 | 4.65 | 18 | 5 | 564 | 4.72 | 15 | |
| Total | 72 | 7301 | 72.41 | - | 72 | 7301 | 73.83 | - | 72 | 7301 | 71.75 | - | 72 | 7301 | 71.39 | - | 72 | 7301 | 71.23 | - | |